(95% handicap allowance)
| Results | Points | |
| 1st | Philip Wilson(25) | 37 |
| 2nd | Stephen Bray(21) | 33 |
| 3rd | Carl Brewin(21) | 32 |
| 4th | Leslie Edward Webb(20) | 32 |
| 5th | Clive Pitt(14) | 30 |
| 6th | Phil Taylor(32) | 28 |
| 7th | Keith Gilbert(13) | 28 |
| 8th | Les Torkington(26) | 28 |
| 9th | Peter Bruce(10) | 27 |
| 10th | Stephen Cliffe(18) | 26 |
| 11th | John Grant(19) | 26 |
| 12th | Roger Ferneyhough(16) | 26 |
| 13th | Stuart Haines(21) | 26 |
| 14th | Paul Malcolm Ford(15) | 25 |
| 15th | Alan Wood(17) | 25 |
| 16th | Andrew Lymn(22) | 25 |
| 17th | Philip Harrison(24) | 24 |
| 18th | Lee Spencer(17) | 23 |
| 19th | Stephen Manning(22) | 22 |
| 20th | Kevin O'Brien(15) | 22 |
| 21st | Timothy Morris(18) | 21 |

Page will refresh results automatically for one hour