Clive Pitt (14) (95% allowance): Keith Gilbert's Rollup Monday 7th April 2025 | Hinckley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 371 | 118 | 519 | 329 | 400 | 454 | 150 | 391 | 3084 | 300 | 343 | 129 | 374 | 454 | 347 | 359 | 507 | 192 | 3005 | 6089 | ||
SI | 10 | 6 | 18 | 8 | 12 | 4 | 16 | 14 | 2 | OUT | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 5 | 4 | 3 | 6 | NS | NS | 5 | 4 | 6 | 33 | 4 | 7 | 3 | 5 | 6 | 4 | 5 | 6 | 4 | 44 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 14 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 30 | ||
Result: 30 Points |
4th place (Leslie Edward Webb) 6th place (Phil Taylor)
Back to Keith Gilbert's Rollup pages.
Compare this round against others in the competition