Cost is £25pp for members, £30pp for visitors.
Entry fees include a bacon roll and tea/coffee on arrival.
TEXAS SCRAMBLE, handicap allowance as per England Golf. Minimum 3 drives each.Players aged 55 or over on the day of the competition only.
Please note to qualify for prizes all players in the team must have submitted a minimum of 5 qualifying scores in the previous 12 months.
Food after your round will be available on the day to pre-order before your round.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Keith Gilbert, Andrew Lymn, Leslie Edward Webb, Richard Wightman | 51 | |
| 2nd | Ian Brindley, Stuart Haines, Stephen Robinson, Les Torkington | 54 | |
| 3rd | Stuart Fraser, Duncan Ralston, Kenneth Reid, Dean Spencer | 55 | |
| 4th | Michael Belcher, Brian d'Authreau, Stephen Manning, Duncan Wilson | 56 | |
| 5th | Allen Atkins, Geoff Dent, Barry Mitchell, David Thomson | 56 | |
| 6th | Brian Davies, Mike Goodwin, Les Lord, Stephen Miller | 56 | |
| 7th | Paul Armstrong, Andy Bestwick, Ian Fawcett, David Hawtin | 57 | |
| 8th | Martin Bettoney, Kim Dutfield, Eddie O'Hara, Mark Vellacott | 57 | |
| 9th | Ian Jackson, Andy Kind, GRAEME MCNAUGHTON, Wayne Torr | 57 | |
| 10th | Ian MCCORD, Craig Morrow, Mark Proctor, Michael TYLER | 58 | |
| 11th | David Garratt, John Grant, David Grimley, Howard Wilkinson | 58 | |
| 12th | Nicholas Conway, David Hartfield, Scott McKenzie, Barry Rowland | 58 | |
| 13th | Barry Disler, Mehboob Kantharia, Eufron Van Besouw, Stephen Wells | 58 | |
| 14th | jez ainsworth, Stuart Griggs, Julian Marks, Richard Wootton | 59 | |
| 15th | Nicholas Daibell, Tom Hewson, Michael Revill, Tony Whiston | 59 | |
| 16th | Henry Bott, Chris Bryant, Jim CONNOR, Geoff Howes | 59 | |
| 17th | John Marvesley, Martin Pickles, Gary Thorpe, Peter Valentine | 59 | |
| 18th | Geoff Burton, Paul Ewart, Kevin Parr, John Thorley | 59 | |
| 19th | Mick Brett, John Holmes, David Mee, Guy Porter | 59 | |
| 20th | Bryan Dennis, Jeffrey Humphries, Phil Stubbs, Gary Thompson | 60 | |
| 21st | Richard Fisher, Bob Griffiths, Rob Griffiths, Steve Winder | 60 | |
| 22nd | Robert Andrews, Mark William Dutton, Kevin Taylor, Geoff Wagg | 60 | |
| 23rd | Barry March, Duncan Moore, Robert Osborne, Ian Raymond Whitehurst | 61 | |
| 24th | Robert Hancock, Chris Leeming, Andrew Moore, Stephen Moore | 61 | |
| 25th | Chris Ash, Clive Crocker, John Freeborough, Stuart Swalwell | 61 | |
| 26th | William Fearn, Martyn Jarvis, David Lay, Paul Neeson | 61 | |
| 27th | Kish Dave, Peter Fryer, Norman Sketchley, Alan Wheeler | 61 | |
| 28th | Gary Brown, Kevin Leatherland, Ian Lindsey, Stephen Matthews | 62 | |
| 29th | Brendan Boyce, Brian Geeson, Adrian Grant, David Taylor | 63 | |

Page will refresh results automatically for one hour