Mick Brett, John Holmes, David Mee, Guy Porter (9.0) (25%/20%/15%/10% from lowest to highest playing handicap): Seniors Autumn Open Texas Scramble 2025 Wednesday 3rd September 2025 | Hinckley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 371 | 118 | 519 | 329 | 400 | 454 | 150 | 391 | 3084 | 300 | 343 | 129 | 374 | 454 | 347 | 359 | 507 | 192 | 3005 | 6089 | ||
SI | 10 | 6 | 18 | 8 | 12 | 4 | 16 | 14 | 2 | OUT | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 32 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 68 | ||
Result: 59 |
Back to Seniors Autumn Open Texas Scramble 2025 pages.