| Results | Nett | |
| 1st | John Wyllie(15) Nuneaton Golf Club | 70 |
| 2nd | Paul Beale(12) | 72 |
| 3rd | Glenn Sullivan(5) Nuneaton Golf Club | 74 |
| 4th | Stan Martin(11) Nuneaton Golf Club | 74 |
| 5th | Alan James Clarke(12) | 75 |
| 6th | Mark Sanders(19) Nuneaton Golf Club | 76 |
| 7th | Chris Bassford(6) Atherstone Golf Club | 77 |
| 8th | Stephen Manning(19) | 77 |
| 9th | Irving Lee(16) Nuneaton Golf Club | 77 |
| 10th | William Baum(14) | 77 |
| 11th | Robert Galloway(6) Nuneaton Golf Club | 78 |
| 12th | Bernie Mccarthy(14) Atherstone Golf Club | 78 |
| 13th | Robert Hammond(9) | 78 |
| 14th | John Brightmore(12) | 78 |
| 15th | Martin Robinson(11) Atherstone Golf Club | 79 |
| 16th | John Broadhurst(10) Atherstone Golf Club | 79 |
| 17th | Gary King(20) Atherstone Golf Club | 80 |
| 18th | Raymond White(13) Nuneaton Golf Club | 80 |
| 19th | Sarb Matharu(9) | 80 |
| 20th | Mick Chave(18) | 80 |
| 21st | Paul Crump(17) Atherstone Golf Club | 84 |

Page will refresh results automatically for one hour