Irving Lee (16): Tripartite Hodge Trophy (Seniors) Wednesday 3rd July 2019 | Hinckley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 385 | 130 | 531 | 368 | 414 | 463 | 167 | 413 | 3236 | 332 | 390 | 140 | 390 | 468 | 361 | 393 | 538 | 222 | 3234 | 6470 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 18 | 14 | 6 | OUT | 15 | 3 | 17 | 13 | 1 | 7 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 5 | 5 | 3 | 6 | 4 | 6 | 7 | 3 | 7 | 46 | 6 | 5 | 3 | 4 | 8 | 4 | 6 | 6 | 5 | 47 | 93 | ||
Result: Gross 93 |
8th place (Stephen Manning) 10th place (William Baum)
Back to Tripartite Hodge Trophy (Seniors) pages.
Compare this round against others in the competition