Entry Fees: £40
4 Ball Better Ball Pairs
Stableford
90% Handicap Allowance
Max. 24 Handicap
Over 60s only.
If all Tee Times booked please contact the Club (01455 615124) or enter on the reserve list.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | John Martin Neave (12) & Alan James Clarke (11) | 47 |
| 2nd | John Grant (16) & Howard Wilkinson (10) | 45 |
| 3rd | Brian Godfrey (14) & Richard George Wileman (8) | 44 |
| 4th | Stephen Garfield (7) & Anthony Fletcher (14) | 44 |
| 5th | David Garratt (16) & Stuart Haines (14) | 43 |
| 6th | John Kenneth Powell (15) & Dave Rafferty (13) | 42 |
| 7th | Robert Watts (10) & John Spatcher (12) | 41 |
| 8th | Richard Brittain (19) & Peter Pendlebury (7) | 41 |
| 9th | Charles O'Donnell (19) & Jim Moretta (14) | 41 |
| 10th | Chris Turner (17) & Ron Vose (20) | 40 |
| 11th | Michael Remington (19) & Steven Hemmings (12) | 40 |
| 12th | Paul Harper (11) & Ken Minter (12) | 39 |
| 13th | Douglas Chalmers (13) & Colin Griffiths (15) | 39 |
| 14th | Arthur Ashley (13) & David Hind (18) | 39 |
| 15th | Keith Buckley (16) & Keith Gilbert (8) | 39 |
| 16th | Fred Victor BUTLER (12) & Brian Platt (19) | 39 |
| 17th | Adrian Howe (11) & Christopher Howe (8) | 39 |
| 18th | Ted Jasinski (8) & Mark Brown (8) | 39 |
| 19th | Colin Twigger (10) & Steve Palmer (14) | 38 |
| 20th | Michael John ONeill (13) & David Cranmer (12) | 38 |
| 21st | Phil Toon (21) & Keith Dugmore (13) | 38 |
| 22nd | John Clarke (16) & Michael Clarke (22) | 38 |
| 23rd | Barry Ayre (13) & Derek Reginald Bloor (14) | 38 |
| 24th | David Collins (9) & Christopher Holmes (10) | 37 |
| 25th | Phil Broadbent (10) & Ian Ferguson (11) | 37 |
| 26th | Malcolm Parkinson (5) & Steve Metcalfe (8) | 37 |
| 27th | Ivan Green (19) & Derek Wakeling (17) | 37 |
| 28th | Victor Holt (12) & Ken Rush (16) | 37 |
| 29th | Lindsay Judge (14) & Patrick Footitt (15) | 36 |
| 30th | Steve Robinson (14) & John Chaplin (16) | 36 |
| 31st | Robin Savage (5) & Tony Dobbs (22) | 36 |
| 32nd | Dennis Lea (13) & John Topping (14) | 36 |
| 33rd | Mr Michael S Godfrey (11) & Dennis Lane (13) | 35 |
| 34th | Geoffrey Pearson (13) & Colin David Wilson (13) | 35 |
| 35th | Leslie Speake (21) & Paul John Dann (19) | 35 |
| 36th | ALAN SHARRATT (12) & PAUL SMITH (10) | 34 |
| 37th | Paul Derbyshire (11) & Steve Scudder (12) | 34 |
| 38th | Adrian Wells (18) & P Jacobson (17) | 34 |
| 39th | Ray Morgan (17) & D Pickering (19) | 33 |
| 40th | Tim Orton (14) & Bob Griffiths (13) | 32 |
| 41st | C Steele (19) & Julian Chartres (22) | 32 |
| 42nd | Nicholas Conway (14) & Barry Rowland (10) | 32 |
| 43rd | Michael Randall (15) & M Williams (19) | 31 |
| 44th | Anthony Allwood (8) & David Parrington (14) | 31 |
| 45th | Peter Emeny (14) & David Geoffrey Pegg (23) | 30 |
| 46th | Roy Hughes (12) & Alan Edmondson (11) | 30 |
| 47th | Ivor Tebbutt (22) & Robert Edson (17) | 29 |
| 48th | Michael Pickering (16) & Peter Brown (23) | 23 |

Page will refresh results automatically for one hour