Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Andrew Whittingham (9.4), George Meredith (12.3), John Teago (18.7) & Roger Gilbert (22.3) |
09:10 | Andy Bestwick (14.5), Paul Armstrong (19.9), Ian Fawcett (21.1) & David White (28.2) |
09:20 | Terry Harris (10.2), William Condon (11.0), Chandra Gohil (14.9) & Nigel Baynes (15.6) |
09:30 | Ted Jasinski (11.5), Mark Brown (14.2), David Gibbs (14.9) & Eric Sellence (15.6) |
09:40 | Richard Fisher (12.4), Bob Griffiths (12.7), Steve Winder (12.9) & Neil Duncan (15.8) |
09:50 | BRIAN HADFIELD (7.2), Stephen Eley (11.4), KEVIN GABBITAS (16.0) & MARK HADDON (16.4) |
10:00 | Kevin Legg (17.6), Phillip Cliffe (19.1), James Connolly (22.1) & Eugene Smyth (22.2) |
10:10 | Phil Stubbs (15.9), Bryan Dennis (16.2), Jeffrey Humphries (21.5) & Rudi Dalman (24.4) |
10:20 | Wayne Woolford (16.8), Stuart Woolford (18.3), Patrick Duignan (18.4) & Mick Fewtrell (21.5) |
10:30 | Peter Coventry (13.9), Denis Husband (17.7), John Wilford (18.9) & Kenneth Chesterman (21.3) |
10:40 | John Glasgow (13.8), steve edgeworth (15.1), David Newborough (19.7) & Roger Herrington (25.9) |
10:50 | |
11:00 | Simon Whittam (2.4), Timothy Cocker (9.6), Andrew Wakefield (14.7) & Keith Buckley (18.1) |
11:10 | Steve Taylor (13.6), John Gedrim (19.1), Mick Woodward (19.1) & Dave Knapper (20.7) |
11:20 | Paul Bartram (6.4), Roger Poole (9.3), Les Hopewell (11.8) & Allan Tubb (12.7) |
11:30 | David Raffety (15.7), Haydn Nightingale (20.7), Ronald Rigden (21.7) & Christopher Jamieson (22.6) |
11:40 | Colin Williams (10.1), Kevin Thaxter (20.7), John Topping (21.7) & Dennis Lea (22.4) |
11:50 | David Norman (13.7), Simon Bottomley (15.6), David Creek (21.1) & Graham Blewett (25.7) |
12:00 | Michael Victor Brown (8.1), Phil Benbow (8.9), Pat Brindley (16.6) & Collin Doody (22.8) |
12:10 | David Genner (9.0), Paul Roberts (10.9), Mark Vellacott (11.3) & John Simpson (23.6) |
12:20 | |
12:30 | RICHARD FISHER (12.3), Angus Henry (14.7), PAUL WESTON (18.6) & JON GIFFORD (23.6) |
12:40 | Keith Gilbert (13.8), John Grant (17.8), Richard Wightman (19.0) & Andrew Lymn (23.0) |
12:50 | Mark William Dutton (8.7), Kevin Taylor (16.2), S Randon (16.9) & Robert Andrews (20.7) |
13:00 | Mick Carter (3.6), Paul Daffern (5.6), Mark Gardner (14.5) & Ken Bonser (14.8) |