Cost is £25pp for members, £30pp for visitors.
Entry fees include a bacon roll and tea/coffee on arrival.
AM-AM Stableford, 2 scores to count. Each player has 85% allowance of his playing handicap, maximum of 24 shots. Players aged 55 or over on the day of the competition only.
Please note to qualify for prizes all players in the team must have submitted a minimum of 5 qualifying scores in the previous 12 months.
Food after your round will be available on the day to pre-order before your round.
(85% handicap allowance)
Team | Result | |
1st | John Grant (18), Richard Wightman (19), Andrew Lymn (22) & Keith Gilbert (13) | 89 |
2nd | Keith Buckley (17), Andrew Wakefield (15), Simon Whittam (4) & Timothy Cocker (11) | 80 |
3rd | BRIAN HADFIELD (7), Stephen Eley (11), KEVIN GABBITAS (16) & MARK HADDON (16) | 80 |
4th | Paul Daffern (6), Mark Gardner (16), Ken Bonser (11) & Mick Carter (3) | 80 |
5th | Dave Knapper (21), John Gedrim (19), Mick Woodward (19) & Steve Taylor (14) | 80 |
6th | Patrick Duignan (18), Stuart Woolford (18), Wayne Woolford (19) & Mick Fewtrell (21) | 79 |
7th | Dennis Lea (19), John Topping (24), Kevin Thaxter (18) & Colin Williams (11) | 78 |
8th | Allan Tubb (12), Les Hopewell (12), Paul Bartram (8) & Roger Poole (9) | 77 |
9th | Paul Roberts (11), David Genner (9), John Simpson (23) & Mark Vellacott (12) | 76 |
10th | Collin Doody (23), Phil Benbow (9), Pat Brindley (17) & Michael Victor Brown (8) | 76 |
11th | steve edgeworth (15), John Glasgow (14), David Newborough (20) & Roger Herrington (24) | 76 |
12th | Angus Henry (15), RICHARD FISHER (12), JON GIFFORD (24) & PAUL WESTON (19) | 74 |
13th | Andy Bestwick (15), David White (24), Paul Armstrong (20) & Ian Fawcett (21) | 72 |
14th | Roger Gilbert (22), John Teago (19), George Meredith (12) & Andrew Whittingham (9) | 72 |
15th | Peter Coventry (14), Kenneth Chesterman (21), Denis Husband (18) & John Wilford (19) | 72 |
16th | Bryan Dennis (16), Jeffrey Humphries (21), Phil Stubbs (16) & Rudi Dalman (24) | 71 |
17th | David Creek (21), Graham Blewett (24), Simon Bottomley (16) & David Norman (14) | 70 |
18th | David Raffety (16), Christopher Jamieson (22), Ronald Rigden (22) & Haydn Nightingale (21) | 70 |
19th | Chandra Gohil (16), Terry Harris (10), William Condon (12) & Nigel Baynes (16) | 70 |
20th | Eugene Smyth (22), Kevin Legg (18), Phillip Cliffe (19) & James Connolly (22) | 68 |
21st | Ted Jasinski (11), Mark Brown (14), David Gibbs (15) & Eric Sellence (16) | 65 |
22nd | Bob Griffiths (13), Steve Winder (13), Richard Fisher (12) & Neil Duncan (16) | 62 |
23rd | Kevin Taylor (14), Mark William Dutton (9), S Randon (17) & Robert Andrews (20) | DQ 0 qualifiers last 12 months |
Page will refresh results automatically for one hour