The contact for this competition is William Baum (07976 890509)
| Time | Team | 
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | Jason Dankenbring (2.7), Gaby Hay (9.7), Paula McCourt (11.5) & Chris Cottrell (12.8) | 
| 09:30 | Graham Hubbold (5.7), Dawn Hubbold (15.2), Jonathan Jones & Natalie Jones | 
| 09:40 | Alan Flinders (7.7), Tina Rumming (8.3), Robert Watts (11.7) & Rita Watts (14.3) | 
| 09:50 | William ROUSE (17.3), Phil Bearyman (17.4), Beverley Bates (17.8) & Sue Carter (24.4) | 
| 10:00 | Roland Edward Marlow (15.1), Jim Field (15.4), Karen Hockey (22.3) & Pat Marlow (31.0) | 
| 10:10 | Malcolm Boyd (7.0), Deirdre GINNITY (10.7), Neil Southwell (11.1) & Rachel SOUTHWELL (21.0) | 
| 10:20 | Peter Trueman (8.1), Gez Strangwood (15.7), Chris Trueman (21.2) & Jackie Strangwood (25.2) | 
| 10:30 | Gary Boyd (14.0), Sandra Kerby (14.3), Edward Kerby (15.1) & Denise Boyd (20.1) | 
| 10:40 | Paul Bartram (6.4), Lynne Bartram (12.4), Allan Tubb (12.7) & Gill Tubb (25.9) | 
| 10:50 | Lyn Cotterill (18.4), Tim Cotterill (19.1), Jeanette Mumford (20.8) & Mark Mumford (31.1) | 
| 11:00 | Clifford Blunt (5.1), Heather Blunt (10.6), Richard Burley (17.9) & Jean Bingham (18.3) | 
| 11:10 | Lisa Barton (0.9), Sarah Cranton (3.0), Tony Cullinan (4.6) & John Powell (12.8) | 
| 11:20 | Donna Cornelius (13.1), Tony P A Evans (18.4), Chris Lewis (19.2) & Jane Grove (21.3) | 
| 11:30 | Peter Longdon (11.5), Sue Cobb (14.8), Christopher Cobb (15.6) & Teresa Nightingale (18.0) | 
| 11:40 | Julie Griffiths (11.2), Sarah Brodniewska (11.9), Allen Griffiths (20.1) & Stanislaw Brodniewski (21.5) | 
| 11:50 | Suzanne Pretty (5.0), Rob Pretty (6.9), Richard Davie (10.0) & Alison Davie (12.4) | 
| 12:00 | Deborah Reynolds (8.3), Matthew Harrison (14.3), Mike Ball (14.7) & Angela Harrison (18.6) | 
| 12:10 | Martin Clifford (7.4), Geoff Webb (12.1), diana webb (16.9) & Brigitte Clifford | 
| 12:20 | David Cooper (8.0), Karen Cooper (17.6), Chris Lester (18.4) & Breeda Lester (25.8) | 
| 12:30 | James Lamond (3.6), John Chambers (11.8), Sharon Stevens (13.0) & Avril Chambers (19.9) | 
| 12:40 | Robert Hardie (9.6), Jo Hardie (12.1), Tim Winn (12.4) & Jane Winn (25.3) | 
| 12:50 | Peter Coventry (13.9), David Whitehead (19.1), Susan Randle (22.6) & Penelope Coventry (24.6) | 
| 13:00 | Richard Wightman (17.1), Joseph Donnelly (18.1), Heather Boyce (29.7) & Noreen Wightman (30.2) | 
| 13:10 | John Martin Neave (12.6), Glyn Slatcher (13.3), Heidi Woods (23.5) & Shelagh Neave (27.5) | 
| 13:20 | John Rossiter (14.5), Diane De Middelaer (18.8), Richard Malyon (23.4) & Susan Rossiter (24.1) | 
| 13:30 | |
| 13:40 |