| Tate Ford (18) (95% allowance): Tripartite-Chaddaway Wednesday 2nd July 2025 | Hinckley Front 9 Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 352 | 371 | 118 | 519 | 329 | 400 | 454 | 150 | 391 | 3084 | 3084 | ||||||||||||
| SI | 5 | 3 | 9 | 4 | 6 | 2 | 8 | 7 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: (Withdrawn from competition: ) | |||||||||||||||||||||||
18th place (Jake Frearson) 20th place (Liam Lycett)
Back to Tripartite-Chaddaway pages.
Compare this round against others in the competition