Andy Lee (12) (95% allowance): Tripartite Jarvis Trophy Wednesday 2nd July 2025 | Hinckley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 385 | 130 | 533 | 361 | 418 | 474 | 165 | 409 | 3245 | 315 | 379 | 140 | 384 | 466 | 363 | 393 | 535 | 209 | 3184 | 6429 | ||
SI | 10 | 6 | 18 | 8 | 12 | 4 | 16 | 14 | 2 | OUT | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 4 | 4 | 3 | 7 | 4 | 5 | 5 | 5 | 7 | 44 | 4 | 5 | 4 | 8 | 5 | 4 | 4 | 6 | 5 | 45 | 89 | ||
Result: Nett 77 |
5th place (Stephen Ashley) 7th place (David Colkin)
Back to Tripartite Jarvis Trophy pages.
Compare this round against others in the competition