Leesa Dennis (24) (17/20 allowance): Ladies Spring Open AMAM 2025 Friday 16th May 2025 | Hinckley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 348 | 96 | 457 | 283 | 354 | 437 | 135 | 370 | 2815 | 285 | 268 | 111 | 357 | 436 | 322 | 308 | 421 | 154 | 2662 | 5477 | ||
SI | 11 | 3 | 17 | 7 | 13 | 5 | 9 | 15 | 1 | OUT | 8 | 14 | 18 | 2 | 12 | 6 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 72 | ||
Score | NR | 4 | 3 | NR | NR | 6 | NR | 3 | NR | 16 | NR | NR | 5 | 5 | 6 | NR | 5 | NR | 4 | 25 | NR | ||
Stableford | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 11 | 23 | ||
Result: 23 Points |
Back to Ladies Spring Open AMAM 2025 pages.