David Grimley (19) (95% allowance): Andrew Lymn Thursday 10th April 2025 | Hinckley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 371 | 118 | 519 | 329 | 400 | 454 | 150 | 391 | 3084 | 300 | 343 | 129 | 374 | 454 | 347 | 359 | 507 | 192 | 3005 | 6089 | ||
SI | 10 | 6 | 18 | 8 | 12 | 4 | 16 | 14 | 2 | OUT | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 6 | 6 | 4 | 8 | NS | NS | 7 | 4 | 5 | 40 | 6 | 6 | 3 | 6 | 7 | 5 | 6 | 6 | 5 | 50 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 13 | 22 | ||
Result: 22 Points |
36th place (Vince O'Neill) 38th place (Nelson James Warke)
Compare this round against others in the competition