Gareth Leyshon (6) (17/20 allowance): Men's Senior Autumn Open AMAM 2022 Wednesday 7th September 2022 | Hinckley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 376 | 118 | 521 | 339 | 401 | 454 | 157 | 399 | 3117 | 319 | 358 | 128 | 381 | 453 | 355 | 357 | 515 | 212 | 3078 | 6195 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 18 | 14 | 6 | OUT | 15 | 3 | 17 | 13 | 1 | 7 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 3 | 4 | 2 | 5 | 4 | 4 | 5 | NR | 4 | 31 | NR | NR | 3 | 4 | NR | 5 | 4 | 5 | NR | 21 | NR | ||
Stableford | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 21 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 10 | 31 | ||
Result: (Disqualified from competition: Invalid Player) |
Back to Men's Senior Autumn Open AMAM 2022 pages.