Mark Ginns (11) (17/20 allowance): Queens Jubilee - 10am Shotgun Comp Friday 3rd June 2022 | Hinckley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 385 | 130 | 531 | 368 | 414 | 463 | 167 | 413 | 3236 | 332 | 390 | 140 | 390 | 468 | 361 | 393 | 538 | 222 | 3234 | 6470 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 18 | 14 | 6 | OUT | 15 | 3 | 17 | 13 | 1 | 7 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 4 | NR | 3 | 6 | 5 | 4 | 6 | 4 | NR | 32 | NR | 4 | 2 | NR | NR | 4 | 4 | 7 | 5 | 26 | NR | ||
Stableford | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | 27 | ||
Result: 27 Points |
Back to Queens Jubilee - 10am Shotgun Comp pages.