(90% handicap allowance)
| Team | Nett Results | |
| 1st | Balbinder Dhesi (14) & Terry Monnington (22) | 46 |
| 2nd | Michael Remington (17) & Steven Hemmings (11) | 45 |
| 3rd | Ernest Crew (14) & Brian d'Authreau (12) | 45 |
| 4th | Keith Buckley (16) & Keith Gilbert (9) | 45 |
| 5th | Mike J Aves (17) & Mike Hallas (14) | 44 |
| 6th | Barry Ayre (13) & Derek Reginald Bloor (14) | 44 |
| 7th | Brian Godfrey (14) & Richard George Wileman (7) | 43 |
| 8th | Phil Toon (21) & Keith Dugmore (14) | 43 |
| 9th | Brian Davies (10) & Stephen Miller (13) | 43 |
| 10th | Michael John ONeill (12) & David Cranmer (12) | 42 |
| 11th | Malcolm Richard Houghton (15) & Roy Taylor (15) | 42 |
| 12th | Phillip Carpmail (21) & Dave Shore (15) | 42 |
| 13th | John Grant (16) & Howard Wilkinson (7) | 41 |
| 14th | Alan James Clarke (10) & John Pickering (17) | 41 |
| 15th | Jeffrey Stephen Mills (21) & Robert Bailey (12) | 41 |
| 16th | Dennis Lea (11) & John Topping (10) | 41 |
| 17th | Nicholas Greer (7) & David Wright (15) | 40 |
| 18th | Keith Zenner (14) & R D Wood (10) | 40 |
| 19th | derek westwood (18) & Joseph Whibley (14) | 39 |
| 20th | Gary Cooper (12) & Andrew Viner (18) | 39 |
| 21st | Richard Wightman (17) & Bernie Mccarthy (13) | 39 |
| 22nd | John Clarke (18) & Michael Clarke (22) | 39 |
| 23rd | Lindsay Judge (12) & Timothy Bloomer (18) | 39 |
| 24th | Geoffrey Pearson (12) & Colin David Wilson (12) | 38 |
| 25th | Sarb Matharu (7) & Waji Hassan (14) | 38 |
| 26th | Harry Brett Summerscales (20) & David Bolton (19) | 38 |
| 27th | John Kenneth Powell (14) & David Raffety (12) | 38 |
| 28th | Robert Ernest Mullins (17) & John Thomas William Bent (15) | 38 |
| 29th | Steve Robinson (13) & Martin Tanner (11) | 37 |
| 30th | John Hickman (14) & Norman Pilsbury (14) | 37 |
| 31st | Mick Hayfield (12) & Derek Cox (6) | 37 |
| 32nd | Clark Rammell (14) & Geoffrey Todd (14) | 36 |
| 33rd | Carl Banister (10) & Kevin John Hopkins (11) | 36 |
| 34th | David Howarth (9) & Ken Barker (17) | 36 |
| 35th | Bob Griffiths (16) & Tim Orton (14) | 36 |
| 36th | Fred Victor BUTLER (11) & David John Wright (13) | 36 |
| 37th | Dennis J Vernon (22) & Michael Simpson (14) | 36 |
| 38th | Mr Michael S Godfrey (12) & Michael Harvey (20) | 36 |
| 39th | Mike Kirby (19) & Keith Martin (17) | 36 |
| 40th | William Hall (16) & Trevor Williams (13) | 35 |
| 41st | Alan Major (20) & Robert Morgan (17) | 35 |
| 42nd | Roger Hensman (20) & David Radley (10) | 35 |
| 43rd | Peter Beckram (22) & John Colverson (18) | 35 |
| 44th | Brian Foote (16) & Ray Tunks (21) | 34 |
| 45th | Charles Parker (6) & Nick Walley (5) | 34 |
| 46th | Peter Emeny (15) & Barry Richardson (21) | 34 |
| 47th | Michael Dance (19) & David Goodwin (20) | 34 |
| 48th | Ted Jasinski (8) & Mark Brown (9) | 34 |
| 49th | Philip Rowlands (22) & Brian Sheridan (13) | 33 |
| 50th | Bill Walker (14) & Roger Francks (14) | 33 |
| 51st | David John Thompson (18) & Richard Mather (13) | 32 |
| 52nd | Robert Ball (16) & David Huddart (22) | 32 |
| 53rd | Gary Shepherd (11) & Rob Shaw (14) | 32 |
| 54th | Richard Pedrick (14) & Michael Lloyd (22) | 30 |
| 55th | Michael Smith (14) & Jon Stranks (13) | 28 |
| 56th | Ian Brindley (14) & Chris Turner (17) | 27 |
| 57th | Ian Malone (16) & Dave Malone (14) | 26 |
| 58th | Vic Brindley (22) & Phil Jones (16) | 26 |
| 59th | Ivor Tebbutt (19) & Robert Edson (16) | 26 |
| 60th | Anthony Talboys (17) & Anthony ROOTS (15) | DQ Didn't Sign Card |

Page will refresh results automatically for one hour