This is a pairs better ball stableford competition. Team must consist of 1 Member and 1 Guest. If you have a preference of playing partners please e-mail the Match Sec with the details, if you cannot book your playing partners in. Max handicap allowed 24 = 22 shot allowance, if you are above this and still wish to play you will only receive a max of 22 shots.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Josh Hayes (5) & Richard Pearce (17) | 50 | 
| 2nd | Daniel Gunn (5) & Perry Lavin (2) | 43 | 
| 3rd | Gary Cooper (12) & Kiran Winterbotham (9) | 43 | 
| 4th | Ben Wilkinson (10) & Philip Adcock (11) | 42 | 
| 5th | Kevin Courtney (12) & Julian Harris (7) | 42 | 
| 6th | Howard Wilkinson (6) & Tim Priest (14) | 42 | 
| 7th | John Wright (12) & Scott Harris (7) | 42 | 
| 8th | John Goes (14) & Sunil Shah (12) | 42 | 
| 9th | Rod Sanghara (10) & Garry Corby (5) | 41 | 
| 10th | Tony Yates (9) & Darrell Tipton (11) | 41 | 
| 11th | Charlie Blakeman (4) & Ben Ryland (6) | 41 | 
| 12th | Philip Jastrzebski (21) & Malcolm Gordon (18) | 40 | 
| 13th | Ian Raymond Whitehurst (12) & Mark Arbon (13) | 40 | 
| 14th | Darren Foster (13) & Andrew Lyons (12) | 39 | 
| 15th | Elliot Percival (13) & Graeme Wilson (13) | 39 | 
| 16th | Adriano Vitali (20) & Paul Smith (13) | 39 | 
| 17th | Nigel Bennett (12) & George Kettrick (10) | 39 | 
| 18th | Geoffrey Pegg (12) & Robert Palmer (14) | 39 | 
| 19th | Ryan McDonagh (6) & Kevin Henderson (4) | 39 | 
| 20th | Kev Wilson (7) & Shane Hindocha (14) | 39 | 
| 21st | Stefanio Ottaviano (15) & Lee Bull (15) | 39 | 
| 22nd | Peter Dakin (18) & Kevin TAYLOR (14) | 39 | 
| 23rd | David Powell (22) & Richard Garside (18) | 39 | 
| 24th | Paul McReynolds (9) & Tidge Gharial (5) | 38 | 
| 25th | Mark Dutton (7) & Phil Taylor (7) | 38 | 
| 26th | Tom Bradbury (17) & Lee Steans (22) | 38 | 
| 27th | John Bedward (8) & Martin Seal (10) | 38 | 
| 28th | Paul Briggs (21) & Christopher Birch (6) | 37 | 
| 29th | Stephen Iles (11) & Richard Dalby (13) | 37 | 
| 30th | Andrew McLeish (6) & Ian Bullions (13) | 37 | 
| 31st | Stephen John Davis (11) & Ivan Taylor (9) | 36 | 
| 32nd | Liam Hadley (14) & Lee Johnson (7) | 36 | 
| 33rd | Phil Wakefield (11) & Gary Ashby (18) | 36 | 
| 34th | Samuel Perry (9) & Lee Elwell (20) | 36 | 
| 35th | Alan James Clarke (10) & David KEOGH (17) | 35 | 
| 36th | Phillip Carpmail (21) & Dave Shore (15) | 35 | 
| 37th | Geoff Mellor (8) & Roger G Booth (23) | 35 | 
| 38th | William Jenkins (5) & James Cervasio (3) | 34 | 
| 39th | Robert John Paulley (9) & Geof Toach (11) | 34 | 
| 40th | John House (10) & Chris Hanning (22) | 34 | 
| 41st | Ian Proud (15) & Adam Harvey (13) | 34 | 
| 42nd | Paul Young (14) & Gareth Pomfret (14) | 33 | 
| 43rd | David Cobley (15) & Darren Marsh (12) | 33 | 
| 44th | Richard Morris (10) & Rob Dalby (10) | 33 | 
| 45th | James Rock (22) & Simon Bullions (13) | 28 | 
| 46th | Alan Draper (23) & Peter Featherby (11) | 24 | 

Page will refresh results automatically for one hour