(90% handicap allowance)
| Team | Nett Results | |
| 1st | Jonathan Jones (18) & Robert Watts (11) | 44 |
| 2nd | Mitchell Green (11) & Steven Liggins (6) | 44 |
| 3rd | Michael Robbins (14) & Shaun Young (4) | 43 |
| 4th | Les Gibson (14) & Andrew Powell (6) | 43 |
| 5th | Tom Brach (12) & Samuel Buckley (15) | 43 |
| 6th | Russell Aust (3) & Craig Allan (12) | 43 |
| 7th | Andrew Kind (11) & Matt Walker (14) | 43 |
| 8th | Lewis Simpson (8) & Joseph Matharu (1) | 43 |
| 9th | Timothy Stockton (5) & Paul Crump (17) | 43 |
| 10th | Nathan White (5) & Ben Craig (4) | 43 |
| 11th | Kenneth Burke (16) & Martin Ray (10) | 42 |
| 12th | Ian Fowler (17) & Stuart Harrison (11) | 42 |
| 13th | Paul Currie (20) & Graeme Stenson (19) | 42 |
| 14th | Samuel Perry (9) & Lee Elwell (19) | 42 |
| 15th | Kevin Parker (9) & Colin Orr (6) | 41 |
| 16th | Robin Norton (16) & Andy Hutchison (12) | 41 |
| 17th | Sam Evans (4) & William Baum (13) | 41 |
| 18th | Dan Smith (12) & Adam Lilley (18) | 41 |
| 19th | Jonathan James Herbert (-1) & Chris Webb (0) | 41 |
| 20th | Richard Morris (11) & John Wright (12) | 40 |
| 21st | G Burton (5) & sean lynch (5) | 40 |
| 22nd | Javan Argent (11) & Stephen Barnett (13) | 40 |
| 23rd | Maurice Egglestone (13) & Mike Beaumont (12) | 40 |
| 24th | Clark Rammell (15) & Dave Stanley (19) | 39 |
| 25th | Tim Davison (13) & George Kettrick (10) | 39 |
| 26th | Tim Jones (12) & Stuart Pritchard (15) | 39 |
| 27th | Lewis Gregory (16) & Scott Jones (11) | 39 |
| 28th | Rod Sanghara (11) & Garry Corby (6) | 39 |
| 29th | Ian Malone (16) & Ryan McDonagh (7) | 39 |
| 30th | David Allen (12) & Ashley Burdock (5) | 39 |
| 31st | Leighton Matthews (6) & Stephen Hewitt (13) | 39 |
| 32nd | Malcolm Seal (17) & Duncan Wilson (14) | 38 |
| 33rd | Ben Mills (11) & George Harvey (21) | 38 |
| 34th | Jamie Scott (11) & Owen Scott (12) | 38 |
| 35th | Steve Taylor (6) & Steve Parkes (10) | 38 |
| 36th | Gary Hubble (13) & Ashley Brown (10) | 38 |
| 37th | Colin Hibbard (21) & Keith Finney (21) | 38 |
| 38th | Paul Briggs (21) & Peter Towers (15) | 38 |
| 39th | Paul Morgan (10) & Michael Rossborough (5) | 38 |
| 40th | Dave Mytton (11) & Kevin Powers (15) | 37 |
| 41st | Sarb Matharu (7) & Andy Bestwick (14) | 37 |
| 42nd | David Walter (9) & Andy Moon (13) | 37 |
| 43rd | Bill O'Driscoll (11) & Phil Hunt (14) | 37 |
| 44th | Rik Smith (9) & Nick Smith (14) | 37 |
| 45th | Andrew Vaughan (8) & James vaughan (5) | 37 |
| 46th | James langham (14) & steve langmaid (11) | 37 |
| 47th | Kevin Varty (11) & Martyn Davis (13) | 37 |
| 48th | P Skinner (14) & M Coleman (16) | 36 |
| 49th | Phil Wakefield (11) & Gary Ashby (19) | 36 |
| 50th | Kevin Courtney (12) & Phillip Shires (17) | 35 |
| 51st | Richard Evans (5) & Garry Evans (16) | 35 |
| 52nd | Toby Morrison (5) & Michael Hutchinson (15) | 35 |
| 53rd | Stuart Marriott (2) & Paul Frith (2) | 35 |
| 54th | Richard Cook (16) & Keith Duff (10) | 34 |
| 55th | Dennis Lea (12) & Kevin Thaxter (14) | 34 |
| 56th | Andy Kind (9) & Gary Mitchell (4) | 34 |
| 57th | Saul Bennett (17) & Ian Bolstridge (18) | 34 |
| 58th | Daniel Koenig (14) & Paul Koenig (19) | 34 |
| 59th | Darren Edwards (11) & Simon Dillon (13) | 33 |
| 60th | Lee Wildgoose (16) & Matt Bucklow (6) | 33 |
| 61st | Tom Hickmore (9) & Jack Warner (4) | 33 |
| 62nd | Ian Adams-Brown (9) & John Bedward (9) | 33 |
| 63rd | P Littlewood (13) & T Bingham (13) | 32 |
| 64th | Vaughan Allington (12) & Brian Tuckley (15) | 32 |
| 65th | Daniel John Griffin (11) & Keith Harrison (18) | 32 |
| 66th | Geoffrey Pegg (12) & Nigel Bennett (12) | 31 |
| 67th | Richard Gilbert (17) & David Jackson (8) | 29 |

Page will refresh results automatically for one hour