(95% handicap allowance)
| Results | Points | |
| 1st | Clive Pitt(15) | 40 |
| 2nd | Stephen Bray(21) | 37 |
| 3rd | Phil Jones(18) | 36 |
| 4th | John Grant(19) | 35 |
| 5th | John Goes(17) | 34 |
| 6th | Andrew Lymn(22) | 33 |
| 7th | Kevan Marston(20) | 33 |
| 8th | Alan Mark Palmer(18) | 32 |
| 9th | Brian d'Authreau(16) | 32 |
| 10th | Robert Toone(16) | 31 |
| 11th | David Harding(9) | 31 |
| 12th | Philip Harrison(24) | 31 |
| 13th | David Garratt(19) | 31 |
| 14th | Andrew Wakefield(15) | 31 |
| 15th | Peter Bruce(10) | 30 |
| 16th | Alan Wood(17) | 29 |
| 17th | Keith Moore(14) | 29 |
| 18th | Colin David Wilson(16) | 29 |
| 19th | Thomas Bray(27) | 29 |
| 20th | Keith Buckley(18) | 29 |
| 21st | Leslie Edward Webb(20) | 29 |
| 22nd | Stuart Haines(21) | 28 |
| 23rd | Mick Chave(19) | 28 |
| 24th | John House(16) | 28 |
| 25th | Stephen Manning(22) | 27 |
| 26th | Paul Buckler(22) | 27 |
| 27th | Les Torkington(26) | 26 |
| 28th | Nelson James Warke(18) | 25 |
| 29th | Kevin O'Brien(15) | 24 |
| 30th | Milan Zarac(22) | 22 |
| 31st | Val Hunter(22) | 22 |
| 32nd | Timothy Morris(18) | 22 |
| 33rd | Duncan Wilson(19) | 19 |
| DQ | Barry Richardson(33) | DQ No card returned |

Page will refresh results automatically for one hour