Cost is £25pp for members, £30pp for visitors.
Entry fees include a bacon roll and tea/coffee on arrival.
AM-AM Stableford, 2 scores to count. Each player has 85% allowance of his playing handicap, maximum of 24 shots. Players aged 55 or over on the day of the competition only.
Please note to qualify for prizes all players in the team must have submitted a minimum of 5 qualifying scores in the previous 12 months.
Food after your round will be available on the day to pre-order before your round.
(85% handicap allowance)
Team | Result | |
1st | Dennis Lea (21), John Topping (22), Kevin Thaxter (19) & Colin Williams (11) | 85 |
2nd | Sarb Matharu (16), Gareth Pomfret (15), TONY BRADER (24) & BILL STUBBINS (9) | 82 |
3rd | Mike Gregory (13), Simon John Lewis (7), Graham Saunt (10) & John Upson (13) | 81 |
4th | Neil Radford (16), Stephen Philip Mallinson (18), ALAN BEE (22) & Gregory Butt (24) | 81 |
5th | Martin Reay (6), D Wood (10), Carl Ford (11) & George Bartlam (13) | 79 |
6th | Barry March (20), Ian Raymond Whitehurst (13), Alan James Clarke (12) & Robert Osborne (15) | 78 |
7th | Adrian Paintin (15), John Goes (16), Peter Dakin (21) & Sunil Shah (9) | 78 |
8th | John Powell (14), Malcolm Cannon (14), Bob Pointer (13) & John Rawlings (12) | 78 |
9th | John Martin Neave (11), Barry Ayre (16), Derek Reginald Bloor (19) & Robert Watts (13) | 77 |
10th | Julian Marks (10), Stephen Griffiths (15), Chris Hall (4) & Richard Wootton (9) | 77 |
11th | Paul Kettle (19), George Walton (17), David Jones (14) & Paul Lewis (8) | 76 |
12th | Roger Kendrick (14), Steve Kelly (14), J D Penrose (8) & Frank Marshall (14) | 76 |
13th | Christopher Jamieson (22), Gordon Rowe (21), Nigel Jarman (15) & Oliver Bagshaw (23) | 75 |
14th | Andrew Lymn (21), Steve Albray (8), Martin Prior (17) & Keith Gilbert (13) | 75 |
15th | Steve Young (13), Chris Rooke (16), Robert Hateley (19) & Roger Smart (24) | 74 |
16th | Richard Wightman (18), Joseph Donnelly (15), Phillip Carpmail (19) & Colin Pannell (20) | 73 |
17th | David Martin (24), John Greene (19), Steve Copley (15) & William Patrick O'Reilly (20) | 73 |
18th | Roy Goulding (12), Neill Robinson (18), Brian Godfrey (18) & David Hind (18) | 73 |
19th | Mike Goodwin (15), Brian Davies (16), Greg Johnson (17) & Martin Green (16) | 71 |
20th | Graham Ayers (15), David Daniels (16), Brian Swain (10) & Nigel Barke (13) | 70 |
21st | Lindsay Walker (23), Ian Ainsworth (15), Simon Hollis (20) & Gary Rowe (14) | 70 |
22nd | Philip Richard Curtis (16), Robert Sanders (13), Ian Swinfield (19) & Martin Taylor (13) | 68 |
23rd | Roger Gilbert (21), John Claridge (12), Martin Johnson (13) & Nick Philp (11) | 68 |
24th | Brian Coomber (19), Stephen Griffin (15), Gareth Williams (15) & Phil Croft (24) | 66 |
25th | Kanti Patel (17), David Sparrow (17), John Palmer (24) & Philip Sell (24) | 62 |
26th | John Grant (18), Howard Wilkinson (11), David Garratt (19) & John Wraeg (12) | DQ Less than 5 qualifiers |
27th | John Shaw (20), Steve Hayes (22), Michael Lovatt (23) & Keith Davies (24) | DQ Less than 5 qualifiers |
28th | GRAHAM PROUDLER (21), Philip Rooney (21), Peter Bailey (12) & David Wagstaff (4) | DQ Less than 5 qualifiers |
Page will refresh results automatically for one hour