Pairs Betterball Stableford, 85% (Maximum Allowance 28 Shots) White Tees
If all Tee Times booked please contact the Club (01455 615124).
£60 per pair to include bacon or sausage cob & tea or coffee on arrival.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Howard Wilkinson (13) & Colin Clark (12) | 46 |
| 2nd | Darren Brazier (19) & Tony Foster (19) | 44 |
| 3rd | Adam Latham (8) & Dave Holmyard (15) | 44 |
| 4th | Ian Hay (9) & Vasilis Tsakirakis (10) | 43 |
| 5th | Nic Pomeroy (14) & Ian Brotherston (17) | 43 |
| 6th | Oscar Austin (13) & Steve Moody (8) | 42 |
| 7th | Russell Rice (7) & Martin Moore (8) | 42 |
| 8th | Paul Wathey (9) & Kevin Burbidge (14) | 42 |
| 9th | Dale Brown (8) & Peter Leary (13) | 42 |
| 10th | Andy Leavers (24) & Gary Oakes (21) | 41 |
| 11th | Alan Turton (8) & Mr Stephen Brian Turton (13) | 41 |
| 12th | Richard Evans (8) & Kevin Powers (24) | 41 |
| 13th | Robert Oddy (7) & Wayne Wicks (7) | 41 |
| 14th | Mark Chappell (17) & Lee Hood (17) | 41 |
| 15th | Phil Taylor (13) & Mark William Dutton (11) | 40 |
| 16th | Gary Townsend (12) & John Richardson (16) | 40 |
| 17th | Anith Khoda (13) & Nicholas Dean (4) | 40 |
| 18th | Phil Dobson (11) & Mark Kenney (12) | 39 |
| 19th | Ben Wilkinson (6) & Neil Marchi (12) | 39 |
| 20th | kevin phillips (9) & Eliot Phillips (16) | 39 |
| 21st | Liam Hadley (7) & Lewis Ball (28) | 39 |
| 22nd | Chris Clarke (9) & Sean Clarke (4) | 39 |
| 23rd | Jake Curtis (8) & Lewis Long (15) | 39 |
| 24th | Adrian Whiting (13) & David Abraham (15) | 38 |
| 25th | Colin Matthews (13) & Mark Brookes (19) | 38 |
| 26th | Wayne Bayliss (17) & Luke Korik-Carroll (21) | 38 |
| 27th | Jason Smith (24) & Dominic Harding (19) | 38 |
| 28th | Richard Templeton (6) & Reece Alleston (13) | 38 |
| 29th | Stuart Grant (19) & Harry Twigger (13) | 38 |
| 30th | David Lynch (9) & Joe Hodson (4) | 38 |
| 31st | Dale Moseley (10) & Andrew Dillow (12) | 38 |
| 32nd | David Walter (14) & Steve Evans (25) | 38 |
| 33rd | Richard Hopkins (13) & Stephen Maud (17) | 37 |
| 34th | John Dutton (16) & Jason Moss (18) | 37 |
| 35th | Edward Leyshon (10) & Neil Glover (8) | 37 |
| 36th | Tim Bishop (9) & Bob Gee (12) | 37 |
| 37th | Chris Hall (21) & Westley Morrison (21) | 36 |
| 38th | Andrew Green (9) & Michael Green (4) | 36 |
| 39th | Arshad Tarmahomed (0) & Graham Green (3) | 36 |
| 40th | Matt Hallam (17) & Matthew Barnes (16) | 35 |
| 41st | Ryan Mason (15) & Kieran Mason (27) | 35 |
| 42nd | Malcolm Harris (7) & Gavin Chambers (10) | 35 |
| 43rd | Richard Stuart Haines (1) & Iain Gray (11) | 35 |
| 44th | Charlie Murray (16) & Paul Wootton (20) | 35 |
| 45th | David Thorpe (16) & Steve Hamp (13) | 35 |
| 46th | Julian Webster (13) & Simon Daysh (11) | 34 |
| 47th | Michael Robbins (15) & Shaun Young (2) | 34 |
| 48th | Rod Wardrobe (12) & David Boulton (15) | 34 |
| 49th | Mark Arbon (15) & Craig White (5) | 34 |
| 50th | Tom Doubleday (7) & Mason Yeomans (10) | 34 |
| 51st | Gary Mason (19) & Richard Woolley (20) | 33 |
| 52nd | Mr Robert Lund (19) & Howard Marshall (4) | 32 |
| 53rd | Michael Heffernan (28) & Graham Bilsland (9) | 32 |
| 54th | Adam Ashenden (7) & Leigh Diaper (11) | 32 |
| 55th | Michael Davey (21) & Chris Rowland (25) | 31 |
| 56th | Neil Harper (17) & Kevin McGhee (17) | 31 |
| 57th | DAVID PECK (13) & David Gregory (18) | 29 |
| 58th | Andy Ford (18) & Lee Sandham (18) | 27 |

Page will refresh results automatically for one hour