(95% handicap allowance)
Results | Nett | |
1st | Leesa Dennis(54) Atherstone Golf Club | 66 |
2nd | Adele Barlow(40) Atherstone Golf Club | 67 |
3rd | Noreen Wightman(33) Atherstone Golf Club | 69 |
4th | Lucy Wheeler(13) | 71 |
5th | Sharon Ellis(11) Nuneaton Golf Club | 75 |
6th | Annette Cattermole(11) | 75 |
7th | Helen Adams-Brown(13) | 77 |
8th | Janet Barnett(13) Nuneaton Golf Club | 77 |
9th | Irene Hancox(20) Nuneaton Golf Club | 78 |
10th | Trudie Allen(15) | 81 |
11th | Rita Watts(15) | 81 |
12th | Jayne Eaden(13) | 82 |
13th | Sandra Thacker(15) Nuneaton Golf Club | 83 |
14th | Sue Starmer(30) Atherstone Golf Club | 84 |
15th | Ellie Watts(24) Atherstone Golf Club | 84 |
16th | Maureen Hawkins(27) Nuneaton Golf Club | 85 |
17th | Julie Trahern(32) Nuneaton Golf Club | 90 |
18th | Annabel Del Gesso(27) | 91 |
19th | Heather Boyce(33) Atherstone Golf Club | 93 |
20th | Karen Hockey(25) Nuneaton Golf Club | 97 |
21st | Joy Pointer(34) Atherstone Golf Club | 97 |
Page will refresh results automatically for one hour