(85% handicap allowance)
Team | Nett Results | |
1st | Sam Hanson (6) & Martin Jennings (18) | 49 |
2nd | Daniel Heath (9) & Christopher House (16) | 47 |
3rd | Stuart Prime (11) & Robert Burchell (14) | 47 |
4th | George Webb (14) & Robbie Wilkes (9) | 47 |
5th | Graham Gates (13) & Alan James Clarke (10) | 44 |
6th | William Jenkins (5) & Simon Newton (5) | 44 |
7th | Jonathan Spencer (19) & Curtis Warner (3) | 43 |
8th | Stuart Fraser (13) & Dean Spencer (12) | 43 |
9th | John Goes (14) & Russell Greener (16) | 42 |
10th | Paul Gerrard (14) & Andrew Hutchinson (9) | 42 |
11th | Nicholas Greer (8) & Ian Gunn (9) | 41 |
12th | David Powell (12) & Adrian Houghton (14) | 41 |
13th | Sam Evans (0) & Michael Turns (2) | 41 |
14th | Adam Lilley (15) & David Harding (10) | 40 |
15th | Donny Jay Parkin (3) & Steve Firth (9) | 40 |
16th | Grant Sharman (1) & Sean Clarke (3) | 40 |
17th | Samuel Swift (3) & Tom Arnold (8) | 40 |
18th | Peter Bruce (10) & Ian Brindley (18) | 39 |
19th | Malcolm Seal (11) & Stephen Robinson (14) | 39 |
20th | Clive Pitt (12) & David Fray (14) | 39 |
21st | Wayne Roberts (15) & Kelly Roberts (40) | 38 |
22nd | Steve Albray (9) & Melissa Albray (36) | 38 |
23rd | Gian Del Gesso (19) & Annabel Del Gesso (27) | 37 |
24th | Andrew Lymn (20) & Keith Gilbert (9) | 37 |
25th | Kevin Courtney (15) & Andrew Garlick (9) | 37 |
26th | Keith Zenner (16) & Andrew Mann (18) | 36 |
27th | Robin Norton (20) & Tom Bradbury (17) | 35 |
28th | George Oliver (18) & Lesley Oliver (32) | 34 |
29th | Bill Walker (18) & Paul Malcolm Ford (13) | 34 |
30th | Joshua Wilkins (13) & Sam Spencer (13) | 34 |
31st | Ian Adams-Brown (9) & Helen Adams-Brown (14) | 34 |
32nd | Dan Smith (9) & Malcolm Smith (20) | 29 |
33rd | Ian Menzies (14) & Phil Menzies (0) | 25 |
Page will refresh results automatically for one hour