Pairs Betterball Stableford, 85% (Maximum Allowance 28 Shots) White Tees
If all Tee Times booked please contact the Club (01455 615124).
£60 per pair to include bacon or sausage cob & tea or coffee on arrival.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ryan Cooper (12) & Jamie Scrivins (21) | 46 |
| 2nd | Robin Richards (20) & Andrew King (15) | 44 |
| 3rd | Robert James (20) & Martin Sheppard (10) | 43 |
| 4th | Richard Morris (11) & John Wright (18) | 43 |
| 5th | darren Nicholson (14) & John McSpadyen (18) | 43 |
| 6th | Darren Brazier (15) & Tony Foster (15) | 42 |
| 7th | David Coleman (7) & Gary Harby (9) | 42 |
| 8th | Michael Hoare (14) & David Walker (19) | 42 |
| 9th | Grant Sharman (3) & Sean Clarke (6) | 41 |
| 10th | Neil Harper (16) & Andy Leavers (23) | 40 |
| 11th | Gary Townsend (9) & John Richardson (13) | 40 |
| 12th | William Jenkins (4) & Alex Newman (3) | 40 |
| 13th | Neil Edward Gaines (13) & Steve Coombs (9) | 40 |
| 14th | Alan Turton (6) & Nazar Singh Kullar (5) | 40 |
| 15th | Nic Pomeroy (14) & Duncan Jelfs (9) | 39 |
| 16th | Donny Jay Parkin (2) & Martyn Davies (8) | 39 |
| 17th | Ian Mason (22) & Paul Burrell (14) | 39 |
| 18th | Ron McKeown (19) & Carl Ball (18) | 39 |
| 19th | Ashley Jacobs (10) & Samuel Peel (5) | 38 |
| 20th | Richard Hopkins (11) & Andy Cripps (11) | 38 |
| 21st | Richard Evans (7) & Kevin Powers (21) | 38 |
| 22nd | Tom Dawkins (14) & Shaun Leslie (6) | 38 |
| 23rd | Dave Mytton (16) & Carl Johnson (20) | 38 |
| 24th | David Walter (11) & Andrew Moon (18) | 38 |
| 25th | Josh Pritchard (16) & Ben Sargent (16) | 38 |
| 26th | Karl Walker (16) & Mike Klodzinski (18) | 38 |
| 27th | Matt Hallam (17) & Matthew Barnes (14) | 38 |
| 28th | Terry James (15) & Christopher Darby (9) | 37 |
| 29th | Simon Collier (17) & Joseph Clinton (9) | 37 |
| 30th | BRAD READ (5) & MARK HARRIMAN (13) | 37 |
| 31st | Danny Turner (23) & Rob Harrod (22) | 37 |
| 32nd | Malcolm Seal (14) & Duncan Wilson (19) | 37 |
| 33rd | Graham Moody (5) & Andy Moss (13) | 37 |
| 34th | John Hickman (21) & Les Packer (17) | 37 |
| 35th | Russell Rice (7) & Ian Weatherstone (14) | 37 |
| 36th | Martin Weaver (14) & Ian Ridley Ridley (12) | 37 |
| 37th | Wayne Watson (15) & Sean McCarthy (22) | 36 |
| 38th | Simon Place (10) & Ian Stew (25) | 36 |
| 39th | Adam Watts (2) & Joseph Halfpenny (1) | 36 |
| 40th | Steve Hardy (16) & George Orton (11) | 35 |
| 41st | Alan Humphries (6) & Ewan Humphries (10) | 35 |
| 42nd | Mark Walpole (16) & David Rowe (16) | 35 |
| 43rd | Walter Scott (19) & William Scott (28) | 34 |
| 44th | Alan Hopkins (9) & Steve Evans (25) | 34 |
| 45th | Julian Webster (12) & Duane Hayle (5) | 34 |
| 46th | Shane Holmes (7) & Jason Morris (8) | 34 |
| 47th | Martin Moore (6) & Jakob Hegelund (5) | 34 |
| 48th | Jonathan Golding (2) & Danny Cleal (10) | 33 |
| 49th | Curtis Briggs (-1) & Kevin Briggs (9) | 33 |
| 50th | Gethin Jenkins (23) & David Jenkins (14) | 33 |
| 51st | Jordan Richardson (21) & David Richardson (13) | 33 |
| 52nd | Wayne Watson (14) & John Dutton (14) | 32 |
| 53rd | Elliot Price (7) & Rio Foglia (8) | 32 |
| 54th | Peter Leaver (6) & Adrian Keeble (9) | 31 |
| 55th | Leigh Diaper (11) & Lee Sandham (15) | 31 |
| 56th | Adam Ashenden (4) & John Waters (12) | 30 |
| 57th | Joseph Mullin (21) & Steve Barker (11) | 29 |
| 58th | Mike Dagnall (14) & Phil Dobson (11) | 26 |
| 59th | Donald White (19) & Brian Ross-Jones (28) | 23 |

Page will refresh results automatically for one hour