A pairs better ball stableford competition. 1 Member and 1 Guest. A chance to showcase our great course and win some fantastic prizes. 85% Handicap (Maximum Allowance 24 shots)
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Steve Rhodes (16) & Nigel Abbott (9) | 48 |
| 2nd | Mark Ryland (14) & Steve Hardy (15) | 46 |
| 3rd | Harry Ridley (3) & Martin Weaver (14) | 45 |
| 4th | Mark Dutton (8) & Phil Taylor (9) | 45 |
| 5th | Richard Graham (17) & Matthew Brown (11) | 44 |
| 6th | Louis Gamble (18) & Craig Fisher (5) | 44 |
| 7th | Ian Knowles (13) & Neil Castle (14) | 43 |
| 8th | Ian Hay (8) & Vasilis Tsakakis (10) | 43 |
| 9th | Paul Schelts (11) & Anthony Chesterton (17) | 43 |
| 10th | Samuel Perry (9) & Matthew Clarke (7) | 42 |
| 11th | Les Gibson (15) & J Rose (10) | 42 |
| 12th | Stephen Iles (10) & Richard Orme (5) | 42 |
| 13th | Dan Smith (9) & Malcolm Smith (20) | 42 |
| 14th | John Martin Neave (10) & Nick Whitehead (14) | 41 |
| 15th | Phillip Carpmail (19) & John Carpmail (20) | 41 |
| 16th | Daniel Heath (14) & Dave Wood (10) | 41 |
| 17th | Andrew Hutchinson (9) & Matthew Wyles (7) | 40 |
| 18th | Ian Proud (21) & Neil Butterill (23) | 40 |
| 19th | Alan Wallace (13) & Kerry Downes (22) | 40 |
| 20th | Gareth Laing (11) & Darren Foster (7) | 40 |
| 21st | Curtis Shirley (6) & Andrew Butlin (20) | 40 |
| 22nd | Lewis Wainde (20) & Graham Long (8) | 40 |
| 23rd | Chris Long (21) & Stephen Long (4) | 39 |
| 24th | David Blackburn (10) & Brendan Carr (20) | 39 |
| 25th | Andrew Garlick (11) & Robert Kershaw (14) | 38 |
| 26th | Simon Clough (21) & Mark Tomlin (4) | 38 |
| 27th | Michael Ogleby (12) & Lee Slaney (8) | 38 |
| 28th | Mark Ginns (9) & Peter Rooke (14) | 38 |
| 29th | Neil Armson (20) & Lawrence Ward (20) | 38 |
| 30th | Steven John Wood (8) & N Rhodes (4) | 37 |
| 31st | Christopher House (16) & Bradley Scarcliffe (18) | 37 |
| 32nd | Barry Goodman (7) & Gareth Aisbitt (11) | 37 |
| 33rd | Stuart Grant (20) & Oliver Monk (15) | 37 |
| 34th | John Clarke (20) & Michael Clarke (23) | 37 |
| 35th | Kiran Winterbotham (9) & Nik Gajic (12) | 37 |
| 36th | Ian Malone (18) & David Malone (12) | 37 |
| 37th | Sam Evans (1) & Richard Evans (10) | 36 |
| 38th | Jay Sheridan (-1) & Andrew Holt (22) | 36 |
| 39th | Matthew Jordan (23) & Paul Clarke (16) | 36 |
| 40th | Chris Clarke (6) & Sean Clarke (3) | 36 |
| 41st | William Deeming (13) & Paul Perry (23) | 36 |
| 42nd | Adam Jowett (15) & David Albert Smith (21) | 36 |
| 43rd | David Cowling (16) & Gareth Leyshon (7) | 36 |
| 44th | Terry Orton (18) & Pete O'Brien (24) | 36 |
| 45th | Milan Zarac (19) & Neil Meggit (17) | 35 |
| 46th | Andrew Burbank (11) & Carl Foster (10) | 35 |
| 47th | Anthony Broadbelt (12) & Nigel Hill (13) | 34 |
| 48th | Tom Doubleday (6) & Ian Thornhill (7) | 33 |
| 49th | Ian Ridley (10) & Andy Walsh (14) | 33 |
| 50th | Ian French (16) & Scott Abbott (7) | 33 |
| 51st | Richard Morris (11) & MARK FOSTER (15) | 32 |
| 52nd | Kenneth McGrevey (23) & Ian McGrevey (14) | 32 |
| 53rd | Gregory Savory (5) & Billy Deeming (9) | 31 |
| 54th | David Powell (14) & Neil Sharples (14) | DQ card not signed |

Page will refresh results automatically for one hour