Ladies Pairs Open 1 from 2 to count on each hole. 85% Handicap.
Maximum Handicap Index 40.0
If all Tee Times booked please contact the Club (01455 615124) or enter on the reserve list.
Excellent prize table and Nearest the pin prizes.
(85% handicap allowance)
Team | Nett Results | |
1st | Annabel Del Gesso (25) & Kelly Roberts (40) | 47 |
2nd | Emily Morse (14) & Janette Scott (20) | 42 |
3rd | Judith Pegler (9) & Samantha Price (18) | 41 |
4th | Susan Ferneyhough (18) & Caroline Hastilow (16) | 41 |
5th | Donna Griffin (12) & Ann Burbidge (17) | 41 |
6th | Jane Cooper (31) & Moira Gilchrist (39) | 41 |
7th | Sharon Ellis (9) & Janet Barnett (14) | 40 |
8th | Clare Bailey-Thomson (9) & Yvette Thomson (20) | 39 |
9th | Sue Smith (20) & Irene Steele (31) | 38 |
10th | Shelagh Neave (23) & Trudie Allen (12) | 38 |
11th | Annette Cattermole (10) & Gail Neill (12) | 38 |
12th | Diane Amps (14) & Kim Morley (16) | 38 |
13th | Ann Bancroft (23) & Ann Barlow (21) | 37 |
14th | Doreen Brown (17) & Gaby Hay (9) | 36 |
15th | Helen Milner (18) & Carolyn Jones (20) | 36 |
16th | Lisa Harney (20) & Paula McCourt (11) | 35 |
17th | Jayne Eaden (13) & Tina Rumming (9) | 35 |
18th | Jean McLeish (27) & Jennie Kelly (20) | 34 |
19th | Linda Pope (13) & Marsha Button (12) | 33 |
20th | Jan Whetstone (12) & Hilary Shaw (19) | 31 |
Page will refresh results automatically for one hour