Pairs Betterball Medal, 85% (Maximum Allowance 28 shots)White Tees
If all Tee Times booked please contact the Club (01455 615124) or enter on the reserve list.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Tom Brach (7) & Jamie Watson (-1) | 71 |
2nd | Robert Oddy (5) & Wayne Wicks (6) | 71 |
3rd | James Yeomans (5) & Simon Wright (2) | 73 |
4th | Craig Hallam (3) & Robert Forster (3) | 74 |
5th | Mark Dutton (8) & Phil Taylor (9) | 74 |
6th | Charlie Blakeman (1) & Ben Ryland (9) | 75 |
7th | Jay Heighton (4) & Ben Wykes (14) | 75 |
8th | John Hitchman (19) & Mark Bell (13) | 76 |
9th | Peter Mayes (17) & Carl Bettison (1) | 76 |
10th | Peter Smith (6) & Shaun Robinson (17) | 76 |
11th | Manish Zavery (4) & Lawrence Palmer (12) | 76 |
12th | Ben Wilkinson (11) & Neil Marchi (9) | 77 |
13th | PHILIP SMITH (7) & Andrew Boyd (13) | 77 |
14th | Richard Evans (6) & Garry Evans (20) | 77 |
15th | Ben Iles (9) & Matthew Powell (6) | 77 |
16th | Jamie Scott (14) & Owen Scott (15) | 77 |
17th | Darryl Hughes (9) & Chris Brown (8) | 77 |
18th | Tom Kiddie (11) & TOBY DEAS (13) | 77 |
19th | Graham Robinson (7) & Nicholas Ashley (7) | 77 |
20th | Samuel Peel (3) & Scott James (15) | 78 |
21st | David Harding (13) & Stuart Davies (8) | 78 |
22nd | Chris Bassford (7) & John Graham (11) | 79 |
23rd | Andrew Miles (8) & Wayne Holt (7) | 79 |
24th | Jason Cook (4) & Ian Robinson (14) | 79 |
25th | Steven Wyshnia (9) & Keith Hobbs (15) | 79 |
26th | Paul Young (16) & Paul McReynolds (12) | 79 |
27th | Darren Bowring (9) & Paul Baldwin (12) | 79 |
28th | Andrew Pearson (14) & Ross Forbes (8) | 79 |
29th | K Garner (8) & Leon Hill (17) | 79 |
30th | Duncan Cullen (10) & Paul Briggs (24) | 79 |
31st | John Grant (18) & Howard Wilkinson (5) | 80 |
32nd | Nicholas Dean (3) & James Bull (7) | 80 |
33rd | Andrew Robinson (13) & Nathan Williams (9) | 80 |
34th | Dan Smith (10) & Adam Lilley (17) | 80 |
35th | Nic Pomeroy (11) & Mark Gilder (19) | 80 |
36th | Stewart Kopaczel (21) & Nathan Bradshaw (14) | 81 |
37th | Gerry Dixon (9) & Kenny Rutherford (14) | 81 |
38th | James Rock (20) & Paul March (9) | 82 |
39th | Andrew Holt (26) & Richie Harris (-1) | 82 |
40th | Geoffrey Pegg (12) & Gregor Preston (16) | 82 |
41st | Carl Ford (14) & Joshua Marklew (13) | 82 |
42nd | Louis Botting (6) & David Botting (11) | 82 |
43rd | Marvin Simpson (12) & Richard Cayless (14) | 82 |
44th | Benjamin Stead (7) & Rory Long (20) | 82 |
45th | Les Gibson (18) & Andrew Powell (9) | 83 |
46th | Tim Hutchful (11) & Stephen Riley (16) | 83 |
47th | Stephen Atkins (14) & Julian Setford (9) | 83 |
48th | Adam Willson (28) & Ben Willson (8) | 84 |
49th | Wayne Watson (14) & James Burdett (20) | 84 |
50th | David Walter (11) & Andrew Moon (16) | 85 |
51st | Eric Hamilton (12) & Stuart McMillan (16) | 85 |
52nd | Lloyd Bailey (18) & Conor Appleyard (12) | 85 |
53rd | Paul Orr (19) & Paul Wootton (20) | 86 |
54th | Mr Robert Lund (14) & Mark Noon (11) | 86 |
55th | Ian French (15) & Steve Rhodes (17) | 86 |
56th | Paul Murray (17) & Nathan Udall (20) | 87 |
57th | Ben Gummery (2) & Alan Gummery (13) | 87 |
58th | Brian Coomber (21) & Stephen Griffin (14) | 87 |
59th | Andrew Oswald (28) & Jeremy Sparkes (14) | 87 |
60th | Mark Poole (14) & Tim Winnett (18) | 88 |
61st | VINCE HALLAM (19) & Gerard Peter Hallam (15) | 89 |
62nd | Sean McCarthy (17) & Barry Mountford (6) | 90 |
63rd | Kevin Courtney (14) & Simon Ellis (28) | 91 |
64th | Wayne Watson (14) & John Dutton (16) | 91 |
65th | William Bundey (13) & Bruce Bundey (26) | 94 |
Page will refresh results automatically for one hour