A pairs better ball stableford competition. 1 Member and 1 Guest. A chance to showcase our great course and win some fantastic prizes. 85% Handicap (Maximum Allowance 24 shots)
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Chris Wakelin (9) & Jamie Snowdon (12) | 45 |
| 2nd | Kiran Winterbotham (9) & JAMES GLOVER (21) | 45 |
| 3rd | Stephen Iles (13) & Richard Orme (4) | 44 |
| 4th | Chris Gower (22) & Yevgen Gryshchnko (20) | 44 |
| 5th | Byron Shirley (3) & Andrew Peet (9) | 43 |
| 6th | Robert Hammond (10) & David Clark (14) | 43 |
| 7th | Curtis Shirley (7) & Andrew Butlin (17) | 43 |
| 8th | Samuel Perry (8) & Lee Elwell (16) | 43 |
| 9th | John Clarke (18) & Michael Clarke (23) | 43 |
| 10th | Darren Foster (7) & Gareth Aisbitt (12) | 43 |
| 11th | Scott Cooper (11) & Robert Kershaw (19) | 42 |
| 12th | Gavin Johnson (17) & Mark Starie-Johnson (14) | 42 |
| 13th | Gregor Preston (14) & Kieran Linnett (9) | 42 |
| 14th | Gary Cooper (11) & Joe Adams (7) | 42 |
| 15th | Mark Dutton (9) & Phil Taylor (9) | 42 |
| 16th | Chris Long (23) & Stephen Long (4) | 42 |
| 17th | Robert Watts (12) & Andrew Brunson (11) | 41 |
| 18th | Chris Clarke (6) & Sean Clarke (4) | 41 |
| 19th | Mark Skelton (6) & Matthew Nudd (12) | 41 |
| 20th | Stephen Eaves (5) & Malcolm Porter (11) | 41 |
| 21st | Ian Proud (21) & Neil Butterill (22) | 41 |
| 22nd | Andrew Holt (26) & Paul Hancox (12) | 41 |
| 23rd | Phil Arnold (11) & Colin Wilson (22) | 40 |
| 24th | Ian Hay (12) & Vasilis Tsakakis (9) | 40 |
| 25th | Ian Malone (20) & Dave Malone (13) | 39 |
| 26th | Charles Worthington (7) & Elliott Neary (14) | 39 |
| 27th | Josh Hayes (0) & Jim Dyer (20) | 38 |
| 28th | Richard Morris (10) & Boyd Edward Stanhope (9) | 38 |
| 29th | Dale O'Brien (9) & Matthew Reeves (2) | 38 |
| 30th | Pete Hunt (15) & David Horridge (9) | 38 |
| 31st | David Golding (9) & Mark Jackson (16) | 37 |
| 32nd | David Garratt (20) & Richard Haines (5) | 37 |
| 33rd | Jack Skelton (0) & Ben French (10) | 37 |
| 34th | Andy Bestwick (13) & Paul Woods (20) | 37 |
| 35th | Adrian Howe (10) & Jason Newbury-Smith (9) | 37 |
| 36th | Andy Weir (22) & Ian Weir (20) | 36 |
| 37th | Paul McReynolds (11) & Tidge Gharial (6) | 35 |
| 38th | Regan LeLacheur (21) & Daryl Coleman (7) | 35 |
| 39th | David Cowling (17) & Gareth Leyshon (4) | 35 |
| 40th | Louis Gamble (18) & Craig Fisher (4) | 35 |
| 41st | Benjamin Ellard (7) & Rob Farina (24) | 35 |
| 42nd | Jack Joyce (35) & Graham Long (7) | 33 |
| 43rd | Sean Myring (15) & Barry Goodman (6) | 31 |
| 44th | Philip Ashton (7) & Jonathon Webster (23) | 31 |
| 45th | Clive Ryder (13) & Gavin Ralston (7) | 30 |
| 46th | Kenneth McGrevey (22) & Andrew White (9) | 26 |

Page will refresh results automatically for one hour