A pairs better ball stableford competition. 1 Member and 1 Guest. A chance to showcase our great course and win some fantastic prizes. Maximum Handicap 24 (22 shots)
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Botham (19) & Gary Coley (9) | 47 | 
| 2nd | Daniel Gunn (5) & Perry Lavin (2) | 44 | 
| 3rd | Stephen Iles (12) & Richard Orme (5) | 42 | 
| 4th | Michael Turns (5) & Andrew Turns (14) | 42 | 
| 5th | Daniel Clegg (14) & Sam Costall (5) | 41 | 
| 6th | Nicholas Dean (5) & Gregor Preston (18) | 41 | 
| 7th | William Jenkins (5) & Kieran Linnett (14) | 41 | 
| 8th | Nick Congrave (11) & Ian Hay (15) | 40 | 
| 9th | Samuel Perry (7) & Neal SPAFFORD (22) | 40 | 
| 10th | Chris Clarke (5) & Sean Clarke (5) | 40 | 
| 11th | Kurtis Mulhall (7) & David Ellis (7) | 40 | 
| 12th | Donny Jay Parkin (5) & Matthew Smith (8) | 39 | 
| 13th | Ian Proud (15) & David Sweetman (4) | 39 | 
| 14th | Darren Foster (8) & Tom Cherry (14) | 39 | 
| 15th | Marvin Cook (10) & Michael Remington (17) | 38 | 
| 16th | Sarb Matharu (10) & Mark Gillespie (5) | 38 | 
| 17th | Sam Evans (3) & Richard Evans (9) | 38 | 
| 18th | John Martin Neave (11) & Andy Robinson (8) | 38 | 
| 19th | Mark Dutton (9) & Phil Taylor (8) | 37 | 
| 20th | David Fray (16) & Rory Long (18) | 37 | 
| 21st | Kiran Winterbotham (11) & Frank Edwards (17) | 37 | 
| 22nd | Dale O'Brien (12) & David Bown (14) | 37 | 
| 23rd | George Oliver (20) & Laurence Matthewson (10) | 37 | 
| 24th | Jason Swingler (14) & Chris Tarbuck (13) | 37 | 
| 25th | Joseph Matharu (0) & Robert Wright (11) | 37 | 
| 26th | Steve Rhodes (14) & Nigel Abbott (10) | 36 | 
| 27th | Andy Bestwick (14) & Mark Houghton (21) | 36 | 
| 28th | Liam Hadley (8) & James Smith (14) | 36 | 
| 29th | Ian French (17) & Scott Abbott (7) | 36 | 
| 30th | Adam Bailey (23) & Andrew Peet (8) | 36 | 
| 31st | Maverick Lucas (22) & Mark Sandford (7) | 36 | 
| 32nd | Mitchell Green (9) & Tony Phelps (13) | 35 | 
| 33rd | Duncan Wilson (14) & Malcolm Seal (15) | 35 | 
| 34th | Nelson James Warke (15) & Garth Stinson (10) | 34 | 
| 35th | Ian Shakespeare (14) & Rob Day (16) | 34 | 
| 36th | John Wright (13) & Kurt Bridgen (-2) | 34 | 
| 37th | Adam Holder (9) & Andrew Grimmitt (7) | 34 | 
| 38th | David Golding (9) & Nigel Shreeves (5) | 34 | 
| 39th | Richard Morris (10) & Sean Pearson (1) | 34 | 
| 40th | Clive Ryder (13) & Gavin Ralston (12) | 34 | 
| 41st | Colin Pannell (21) & Mick McDonnell (22) | 34 | 
| 42nd | Dan Smith (12) & Mark Jackson (18) | 34 | 
| 43rd | Ian Adams-Brown (10) & Mitchell Varnam (12) | 33 | 
| 44th | John House (11) & Paul House (15) | 33 | 
| 45th | Tony Yates (9) & Luke Hovell (16) | 33 | 
| 46th | William Baum (13) & Nik Gajic (13) | 33 | 
| 47th | Ian Malone (19) & Dave Malone (14) | 33 | 
| 48th | David Cobley (14) & Darren Marsh (12) | 33 | 
| 49th | Joseph Donnelly (14) & Dennis Beard (22) | 32 | 
| 50th | Phillip Carpmail (19) & John Carpmail (12) | 32 | 
| 51st | Malcolm Pateman (12) & Rodney Pope (12) | 32 | 
| 52nd | Louis Gamble (18) & Craig Fisher (4) | 32 | 
| 53rd | Paul Briggs (20) & Peter Towers (16) | 32 | 
| 54th | Paul Tyson (8) & Ian Knowles (13) | 31 | 
| 55th | Charles Worthington (8) & Roy Dowell (22) | 31 | 
| 56th | Mark Ryland (14) & Steve Hardy (15) | 29 | 
| 57th | Peter Dakin (18) & Kevin TAYLOR (15) | 29 | 
| 58th | Keith Gilbert (10) & Christopher Pickett (15) | 29 | 
| 59th | Stephen Butler (12) & Luke Wainwright (22) | 29 | 
| 60th | Duncan Cullen (11) & Steve Boulton (13) | 28 | 
| 61st | Richard McCabe (19) & Peter Alderson (14) | 28 | 
| 62nd | Alan Draper (23) & Peter Featherby (12) | 28 | 
| 63rd | Nicholas Greer (8) & Eddie White (14) | 27 | 
| 64th | Alistair Cochrane (12) & Ashley Cochrane (16) | 27 | 
| 65th | John Clarke (16) & Michael Clarke (20) | 24 | 
| 66th | Carl Banister (10) & Anthony Holt (22) | 24 | 
| 67th | Mark Anthony (9) & Paul Chamberlain (11) | 23 | 
| 68th | Bernard McDermott (22) & Noel McDermott (14) | 21 | 

Page will refresh results automatically for one hour
