(90% handicap allowance)
| Team | Nett Results | |
| 1st | David Orme (10) & Dave marsden (11) | 44 |
| 2nd | Kevin Humphrey (9) & Steve Wilson (5) | 43 |
| 3rd | Michael Turns (11) & Philip Bird (6) | 42 |
| 4th | Richard Morris (10) & Mark Skelton (6) | 41 |
| 5th | Sarb Matharu (8) & Waji Hassan (18) | 41 |
| 6th | Mark Chesterton (4) & Paul Wright (14) | 41 |
| 7th | Jay Sheridan (3) & Zack Bevins (7) | 41 |
| 8th | James langham (16) & Adrian Whiting (11) | 41 |
| 9th | Les Lord (11) & Jonathan James Herbert (-1) | 41 |
| 10th | Clive Pitt (13) & Geoff Mellor (8) | 41 |
| 11th | Paul Orr (15) & Colin Clarke (9) | 40 |
| 12th | Martin Chattin (5) & Gary Hotchkies (12) | 40 |
| 13th | Nathan White (5) & Tom Preston (7) | 40 |
| 14th | Michael Hutchinson (13) & George Johnson (7) | 40 |
| 15th | Joseph Matharu (1) & Robert Wright (11) | 39 |
| 16th | Kevin Sharp (14) & Stephen Austin (8) | 39 |
| 17th | Mitchell Green (11) & Steven Liggins (7) | 39 |
| 18th | John Goes (14) & Mandeep Mudhar (12) | 39 |
| 19th | Sam Evans (5) & James Heaton (13) | 39 |
| 20th | Richard Mills (5) & Hugh Williams (13) | 39 |
| 21st | Andrew Keith Burbank (14) & Mr Robert Lund (14) | 38 |
| 22nd | Paul McReynolds (10) & Tidge Gharial (5) | 38 |
| 23rd | Ryan McDonagh (6) & Colin Smith (13) | 38 |
| 24th | BRAD READ (2) & Jez Bull (4) | 38 |
| 25th | Simon Hope (16) & Robert Burchell (20) | 38 |
| 26th | Ian Fowler (17) & A M Emery (12) | 38 |
| 27th | Keith Higgott (14) & Tim Davison (13) | 38 |
| 28th | David Long (12) & Gary Cooper (9) | 38 |
| 29th | Andrew Moore (5) & Dennis palmer (12) | 38 |
| 30th | Ian Jarvis (16) & Mark Downs (10) | 38 |
| 31st | Bill Walker (14) & Chris lazenby (22) | 38 |
| 32nd | Les Gibson (14) & Andrew Powell (7) | 38 |
| 33rd | Paul Whitworth (12) & Simon B Heath (15) | 37 |
| 34th | Steve Albray (10) & Shayne Butterworth (10) | 37 |
| 35th | Sanjiv Kohli (13) & Melvinder Ghaly (11) | 37 |
| 36th | Sean Cayless (8) & Paul Neeson (7) | 37 |
| 37th | T P Collins (4) & Greg Williams (9) | 37 |
| 38th | David A Holding (19) & Graham Finney (14) | 36 |
| 39th | Adam Newell (13) & David Cook (23) | 36 |
| 40th | Anthony Wrighton (12) & Erik Vitols (16) | 36 |
| 41st | Ian Adams-Brown (9) & Steven Woodward (16) | 36 |
| 42nd | Gary Parr (6) & William Baum (12) | 36 |
| 43rd | Phil Arnold (11) & James Richard Wileman (10) | 35 |
| 44th | Martin Chambers (7) & Robert Chambers (15) | 35 |
| 45th | William Jenkins (11) & Perry Lavin (2) | 35 |
| 46th | Mark Dutton (7) & Phil Taylor (7) | 34 |
| 47th | Russ Hickling (8) & Steve King (7) | 34 |
| 48th | Scott Jones (13) & Anthony Astbury (13) | 34 |
| 49th | Mark Newton (11) & Philip Grimes (12) | 34 |
| 50th | KEVIN BENTON (9) & Stuart Holmes (11) | 34 |
| 51st | Barry March (15) & Duncan Moore (14) | 34 |
| 52nd | Adam Watts (5) & Jonathan Golding (3) | 34 |
| 53rd | Barry Robinson (13) & Mark Robinson (8) | 34 |
| 54th | Kenneth Burke (16) & Phillip Shires (17) | 34 |
| 55th | Russell Rice (7) & Tony Dermott (14) | 34 |
| 56th | Daniel Gunn (5) & Kieran Linnett (14) | 34 |
| 57th | Paul Deaton (12) & Steve smith (18) | 34 |
| 58th | Geoffrey Pegg (11) & Nigel Bennett (12) | 34 |
| 59th | a clitherow (14) & n davis (7) | 33 |
| 60th | George Purvis (8) & Mark Priestley (3) | 33 |
| 61st | Mark Statham (6) & Luke Morey (6) | 33 |
| 62nd | Andrew R Hunter (11) & Malcolm Summers (5) | 33 |
| 63rd | Clark Rammell (14) & Paul Briggs (20) | 33 |
| 64th | G Burton (5) & Kevin Parker (8) | 32 |
| 65th | Toby Morrison (5) & Lewis Gregory (15) | 32 |
| 66th | Paul Williams (16) & Andy Wood (6) | 32 |
| 67th | Nathan Williams (12) & Nick Dean (5) | 32 |
| 68th | Paul Hambridge (12) & Martin Harris (15) | 32 |
| 69th | James Proctor (5) & Robert Kirkwood (4) | 32 |
| 70th | Chris Fawcett (7) & Dennis Bingham (6) | 32 |
| 71st | Andy Bestwick (14) & Paul Woods (16) | 31 |
| 72nd | Adrian Wells (16) & Peter Jacobson (19) | 30 |
| 73rd | Alan Newton (19) & Eric Chapman (19) | 29 |
| 74th | steve langmaid (9) & David Abraham (10) | 29 |
| 75th | Dan Smith (14) & malcolm smith (15) | 29 |
| 76th | P Dabell (16) & Jamie Foster (11) | 29 |
| 77th | Peter Finch (16) & Brian Stone (15) | 28 |
| 78th | Alan Mclean (15) & Mal Hendry (17) | 27 |
| 79th | David Mills (11) & Dean Burt (9) | 27 |
| 80th | Stuart Wickwar (22) & Matthew Wright (17) | 27 |
| 81st | Abdul Asghar (14) & Phill Turner (5) | 27 |
| 82nd | David Stocks (5) & Paul Glasby (8) | 26 |
| 83rd | Richard Wightman (17) & Phillip Carpmail (20) | 26 |
| 84th | Andrew Farren (15) & Christopher Farren (17) | 22 |

Page will refresh results automatically for one hour