Pairs Betterball Medal, 90% White Tees
If all Tee Times booked please contact the Club (01455 615124) or enter on the reserve list.
(90% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Craig Toyne (0) & David Toyne (6) | 69 |
| 2nd | Andrew Garlick (11) & Edward Leyshon (9) | 70 |
| 3rd | Jonathan Whitehall (8) & Robert Louca (6) | 71 |
| 4th | Josh Hayes (5) & Kev Wilson (7) | 71 |
| 5th | mr lee david knight (8) & Karl Benz (5) | 71 |
| 6th | Ray Wolloff (7) & Richard Moon (5) | 72 |
| 7th | Craig Hallam (4) & Robert Forster (5) | 72 |
| 8th | Ben Wilkinson (8) & Neil Marchi (7) | 73 |
| 9th | Jack Skelton (4) & Ryan McDonagh (7) | 73 |
| 10th | Russell Moffat (11) & Dean O'Neill (5) | 73 |
| 11th | Barry Goodman (6) & Charles Worthington (7) | 73 |
| 12th | Paul Wathey (6) & Paul Thompson (8) | 74 |
| 13th | Gary Mitchell (4) & Paul Bumpus (8) | 74 |
| 14th | Mark Chesterton (5) & Paul Wright (16) | 74 |
| 15th | Luke Morey (7) & Sam Webster (8) | 75 |
| 16th | David Cowling (18) & Gareth Leyshon (5) | 76 |
| 17th | BRAD READ (2) & Neil Chatwin (11) | 76 |
| 18th | Paul Vose (13) & Matt Orme (11) | 77 |
| 19th | Richard Morris (11) & John Wright (12) | 77 |
| 20th | Louis Botting (5) & David Botting (11) | 77 |
| 21st | Russell Rice (6) & Tony Dermott (13) | 77 |
| 22nd | Christian Beardmore (11) & Leon Hill (19) | 78 |
| 23rd | Bill Stroud (9) & Patrick Carton (12) | 78 |
| 24th | Andrew Robinson (10) & Anith Khoda (14) | 78 |
| 25th | Andrew Farren (9) & Matthew Wright (17) | 78 |
| 26th | Paul McReynolds (9) & Tidge Gharial (5) | 78 |
| 27th | Curtis Briggs (3) & Kevin Briggs (7) | 79 |
| 28th | Graham Robinson (8) & Nathan Williams (8) | 79 |
| 29th | Neil Cope (11) & David Hanslow (5) | 80 |
| 30th | Rodney Pope (10) & Mick Peel (10) | 80 |
| 31st | David Hart (7) & Jamie Pratt (16) | 80 |
| 32nd | Paul Murray (15) & David Wyshnia (10) | 81 |
| 33rd | Sean Kelly (16) & Matthew Stroud (5) | 82 |
| 34th | Lee Preston (11) & Phil Arnold (11) | 82 |
| 35th | Les Gibson (14) & Andrew Powell (7) | 83 |
| 36th | Paul Orr (16) & Charlie Murray (11) | 83 |
| 37th | David Hind (19) & Dean Spencer (15) | 83 |
| 38th | Peter Mayes (14) & Wayne Watson (16) | 83 |
| 39th | Martin Smith (7) & Steven Orme (13) | 83 |
| 40th | Ashley Jacobs (10) & Samuel Peel (9) | 83 |
| 41st | Richard Tudge (14) & John Martin Neave (12) | 84 |
| 42nd | Ian Fowler (17) & Stuart Harrison (12) | 84 |
| 43rd | Scott Cooper (13) & Simon Hope (16) | 84 |
| 44th | Dan Smith (11) & Adam Lilley (18) | 84 |
| 45th | Wayne Watson (15) & John Dutton (14) | 84 |
| 46th | Daniel Koenig (14) & Paul Koenig (20) | 84 |
| 47th | Jamie Cooper (13) & Glen Gurney (13) | 85 |
| 48th | Andrew Kind (11) & Gitesh Chauhan (15) | 85 |
| 49th | Guy Stripp (11) & Neil Bell (7) | 86 |
| 50th | Ian Adams-Brown (9) & Steven Woodward (16) | 86 |
| 51st | Barry March (17) & Robert Osborne (15) | 87 |
| 52nd | Duncan Cullen (11) & Steve Boulton (13) | 87 |
| 53rd | Colin Matthews (10) & Paul Wootton (21) | 88 |
| 54th | Nicholas Greer (6) & Andy Judkins (14) | 88 |
| 55th | Nick Congrave (11) & Ian Hay (16) | 88 |
| 56th | Mark Poole (16) & Tim Winnett (17) | 89 |
| 57th | David Mayes (15) & Sean McCarthy (25) | 89 |
| 58th | Ian Malone (16) & Dave Malone (15) | 92 |
| 59th | Peter Emeny (15) & Barry Richardson (22) | 92 |
| 60th | David Grimley (16) & Neil Roberts (21) | 92 |
| 61st | Paul Briggs (20) & Peter Towers (14) | 92 |
| 62nd | Keith Phillips (16) & Nick Bussey (17) | 92 |
| 63rd | Chris Cashmore (19) & Martin Hoskins (9) | 95 |
| 64th | Steve Ball (5) & Rodney Ball (16) | DQ Signed for wrong gross score |

Page will refresh results automatically for one hour