| Results | Nett | |
| 1st | Dean Randle(11) Nuneaton Golf Club | 69 |
| 2nd | Adam Bailey(8) Nuneaton Golf Club | 72 |
| 3rd | Gregory Savory(6) Nuneaton Golf Club | 72 |
| 4th | Sam Hanson(16) | 72 |
| 5th | Paul Beale(13) | 73 |
| 6th | Philip Green(14) Atherstone Golf Club | 74 |
| 7th | Nickalas Sweatman(10) Atherstone Golf Club | 74 |
| 8th | Andrew Powell(8) | 74 |
| 9th | William Jenkins(6) | 75 |
| 10th | Christopher Storey(12) Nuneaton Golf Club | 75 |
| 11th | Daniel Sawbridge(15) Nuneaton Golf Club | 77 |
| 12th | Sanjiv Kohli(13) | 80 |
| 13th | S Spencer(8) Atherstone Golf Club | 80 |
| 14th | Nigel Aucott(16) Atherstone Golf Club | 80 |
| 15th | Nigel Bloxidge(13) Nuneaton Golf Club | 81 |
| 16th | Ross Roberts(17) | 81 |
| 17th | Richard Morris (11) | 81 |
| 18th | Lee Bull(16) Atherstone Golf Club | 82 |
| 19th | M Youson(9) Atherstone Golf Club | 83 |
| 20th | Tom Clark(11) | 84 |
| 21st | Neil Coleman(16) Nuneaton Golf Club | 86 |

Page will refresh results automatically for one hour