The contact for this competition is William Baum (07976 890509)
| Time | Team | Team |
| 08:00 | Nigel Metcalfe (4.9) & Peter Walker (8.2) | |
| 08:08 | ||
| 08:16 | ||
| 08:24 | ||
| 08:32 | ||
| 08:40 | ||
| 08:48 | ||
| 08:56 | Adrian Whiting (10.3) & David Abraham (12.8) | Chris Hall (17.4) & Westley Morrison (20.5) |
| 09:04 | ||
| 09:12 | ||
| 09:20 | ||
| 09:28 | ||
| 09:36 | ||
| 09:44 | ||
| 09:52 | ||
| 10:00 | Martin Pickles (12.8) & John Marvesley (18.4) | Barry Mitchell (16.4) & Colin Mutton (18.8) |
| 10:08 | ||
| 10:16 | Ben Wilkinson (4.0) & Colin Matthews (11.1) | |
| 10:24 | Neil Marchi (10.1) & Keith Padimore (19.3) | Anthony Simons (4.9) & Paul Orr (14.0) |
| 10:32 | Colin Clark (8.7) & Paul Murray (18.5) | Tim Winnett (18.8) & Jason Smith (19.9) |
| 10:40 | Steve Winder (12.7) & Richard Fisher (15.1) | Rob Griffiths (10.7) & Bob Griffiths (13.3) |
| 10:48 | Mark Draycott (16.5) & James Burdett (18.0) | Paul Wathey (6.7) & Wayne Watson (13.3) |
| 10:56 | John Dutton (14.1) & Jason Moss (17.3) | John Haywood (8.7) & Sean McCarthy (20.1) |
| 11:04 | ||
| 11:12 | ||
| 11:20 | ||
| 11:28 | ||
| 11:36 | ||
| 11:44 | ||
| 11:52 | ||
| 12:00 | Jamie Watson (-2.1) & Tom Brach (3.9) | |
| 12:08 | ||
| 12:16 | ||
| 12:24 | ||
| 12:32 | Geoff Godsmark (11.1) & Robert Brown (14.6) | |
| 12:40 | ||
| 12:48 | ||
| 12:56 |