| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 352 | 371 | 118 | 519 | 329 | 400 | 454 | 150 | 391 | 300 | 343 | 129 | 374 | 454 | 347 | 359 | 507 | 192 | 6089 | |
SI | 10 | 6 | 18 | 8 | 12 | 4 | 16 | 14 | 2 | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 7 | 13 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 335 | 348 | 96 | 457 | 283 | 354 | 437 | 135 | 370 | 285 | 268 | 111 | 357 | 436 | 322 | 308 | 421 | 154 | 5477 | |
SI | 11 | 3 | 17 | 7 | 13 | 5 | 9 | 15 | 1 | 8 | 14 | 18 | 2 | 12 | 6 | 4 | 10 | 16 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 72 | |
Sharon Scottorn (16) | 4 |
5 |
|
5 |
|
4 |
|
|
5 |
|
|
|
6 |
|
5 |
5 |
|
4 |
+10 |
Janette Watson (20) | |
|
4 |
|
4 |
|
6 |
4 |
|
6 |
5 |
4 |
|
|
|
|
|
|
Matt Watson (12) | 5 |
4 |
3 |
|
4 |
|
|
|
5 |
|
|
2 |
|
5 |
|
|
7 |
|
Alan Davison (15) | |
|
|
6 |
|
6 |
5 |
4 |
|
5 |
6 |
|
4 |
5 |
6 |
5 |
7 |
4 |
| 5 |
5 |
4 |
5 |
6 |
4 |
4 |
4 |
4 |
3 |
3 |
5 |
4 |
4 |
3 |
4 |
2 |
4 |
73 Points |
Back to Mixed Open 2025