The contact for this competition is William Baum (07976 890509)
Time | Team | Team |
09:00 | Richard Orme (5.5) & Stephen Iles (13.5) | Earl Sanderson (9.5) & Richard Morris (10.5) |
09:10 | Nigel Abbott (9.7) & Steve Rhodes (15.6) | Scott Abbott (7.4) & Malcolm Seal (14.0) |
09:20 | Alex Gardiner (8.5) & Tony Gardiner (27.2) | Neil Butterill (20.1) & Ian Proud (22.5) |
09:30 | Alexander Smith (2.7) & Mark Perry (4.8) | Lewis Brown (5.1) & Darren Wakefield (9.2) |
09:40 | Martin Smith (6.3) & Travers Bryan (7.3) | Mark Ballard (8.5) & Steve Roberts (13.2) |
09:50 | Curtis Shirley (6.3) & Vincent Lee (7.0) | Tom Doubleday (4.8) & Mason Yeomans (8.8) |
10:00 | Stuart Kilbourne (7.2) & Steven Orme (11.3) | Justin Middleton (13.5) & David Scott (17.2) |
10:10 | Jay Heighton (3.9) & Ben Wykes (10.2) | Clive Hudson (6.6) & Adam Jowett (15.6) |
10:20 | David Malone (11.5) & Ian Malone (21.7) | Scott Cooper (9.7) & C Atkinson (15.6) |
10:30 | Jason Swingler (12.3) & Chris Hammond (13.8) | Chris Clarke (8.5) & Alan Randle (9.3) |
10:40 | Chris Cadman (10.5) & Mark Tutin (17.4) | Steve Taylor (8.1) & Steve Parkes (11.3) |
10:50 | Andrew Garlick (7.7) & Tom MacKenzie (13.3) | Gareth Leyshon (4.7) & David Cowling (18.3) |
11:00 | Terry Orton (20.0) & Pete O'Brien (24.5) | Michael Green (7.2) & Sandeep Paul (13.0) |
11:10 | Chris Awde (14.6) & John Brightmore (16.8) | Phil Harness. (5.3) & Stephen Eaves (6.3) |
11:20 | Jonathan Golding (3.2) & Benjamin Harding (10.6) | Donny Jay Parkin (3.6) & Wayne Moore (8.1) |
11:40 |