The contact for this competition is William Baum (07976 890509)
Time | Team | Team |
09:00 | Richard Orme (5.5) & Stephen Iles (13.0) | Richard Morris (9.4) & Earl Sanderson (9.5) |
09:10 | Nigel Abbott (9.7) & Steve Rhodes (16.0) | Scott Abbott (7.4) & Malcolm Seal (12.5) |
09:20 | Alex Gardiner (10.1) & Tony Gardiner (27.2) | Neil Butterill (20.1) & Ian Proud (21.4) |
09:30 | Alexander Smith (2.7) & Mark Perry (3.4) | Lewis Brown (5.1) & Darren Wakefield (9.2) |
09:40 | Martin Smith (6.3) & Travers Bryan (7.3) | Mark Ballard (8.5) & Steve Roberts (13.2) |
09:50 | Curtis Shirley (5.0) & Vincent Lee (7.0) | Tom Doubleday (5.2) & Mason Yeomans (8.8) |
10:00 | Stuart Kilbourne (7.2) & Steven Orme (11.3) | Justin Middleton (13.5) & David Scott (17.2) |
10:10 | Jay Heighton (3.9) & Ben Wykes (10.6) | Clive Hudson (6.6) & Adam Jowett (14.7) |
10:20 | David Malone (11.5) & Ian Malone (23.7) | Scott Cooper (11.1) & C Atkinson (15.6) |
10:30 | Jason Swingler (12.5) & Chris Hammond (13.8) | Chris Clarke (7.9) & Alan Randle (9.3) |
10:40 | Chris Cadman (10.5) & Mark Tutin (17.4) | Steve Taylor (8.1) & Steve Parkes (11.8) |
10:50 | Andrew Garlick (8.8) & Tom MacKenzie (13.3) | Gareth Leyshon (4.7) & David Cowling (18.4) |
11:00 | Terry Orton (17.6) & Pete O'Brien (24.5) | Michael Green (7.2) & Sandeep Paul (10.6) |
11:10 | Chris Awde (14.6) & John Brightmore (15.2) | Phil Harness. (5.3) & Stephen Eaves (6.8) |
11:20 | Jonathan Golding (2.8) & Benjamin Harding (10.6) | Donny Jay Parkin (3.6) & Wayne Moore (8.1) |
11:40 |