Time | Team |
08:10 | |
08:20 | Sunil Shah (9.3), John Goes (16.6), Adrian Paintin (16.7) & Peter Dakin (22.6) |
08:30 | Nick Philp (10.8), John Claridge (12.7), Martin Johnson (13.3) & Roger Gilbert (22.3) |
08:40 | Alan James Clarke (10.3), Robert Osborne (15.0), Ian Raymond Whitehurst (15.5) & Barry March (20.5) |
08:50 | Martin Green (13.9), Mike Goodwin (16.4), Brian Davies (17.3) & Greg Johnson (18.1) |
09:00 | Neil Radford (16.2), Stephen Philip Mallinson (17.6), ALAN BEE (21.7) & Gregory Butt (27.1) |
09:10 | |
09:20 | Steve Young (12.8), Chris Rooke (16.1), Robert Hateley (19.4) & Roger Smart (26.1) |
09:30 | Steve Copley (14.7), John Greene (19.3), William Patrick O'Reilly (19.6) & David Martin (28.2) |
09:40 | David Wagstaff (4.1), Peter Bailey (11.0), GRAHAM PROUDLER (21.0) & Philip Rooney (22.1) |
09:50 | |
10:00 | |
10:10 | |
10:20 | David Sparrow (16.6), Kanti Patel (17.1), John Palmer (25.0) & Philip Sell (32.0) |
10:30 | J D Penrose (8.2), Roger Kendrick (14.0), Steve Kelly (14.5) & Frank Marshall (14.5) |
10:40 | |
10:50 | Robert Watts (11.4), John Martin Neave (12.1), Barry Ayre (16.4) & Derek Reginald Bloor (20.8) |
11:00 | Simon John Lewis (6.6), Graham Saunt (10.1), Mike Gregory (13.4) & John Upson (13.5) |
11:10 | |
11:20 | Brian Swain (10.0), Nigel Barke (13.1), Graham Ayers (14.8) & David Daniels (16.5) |
11:30 | Chris Hall (4.2), Richard Wootton (9.3), Julian Marks (10.1) & Stephen Griffiths (15.5) |
11:40 | Michael Lovatt (20.5), John Shaw (22.0), Steve Hayes (22.5) & Keith Davies (25.3) |
11:50 | Colin Williams (10.3), Kevin Thaxter (18.5), Dennis Lea (21.3) & John Topping (22.5) |
12:00 | Martin Taylor (12.7), Robert Sanders (12.9), Philip Richard Curtis (15.8) & Ian Swinfield (19.4) |
12:10 | |
12:20 | Paul Lewis (8.3), David Jones (14.0), George Walton (17.3) & Paul Kettle (18.8) |
12:30 | Nigel Jarman (15.5), Gordon Rowe (21.4), Christopher Jamieson (22.2) & Oliver Bagshaw (23.1) |
12:40 | BILL STUBBINS (8.7), Gareth Pomfret (15.1), Sarb Matharu (17.2) & TONY BRADER (26.0) |
12:50 | Gary Rowe (14.2), Ian Ainsworth (14.9), Simon Hollis (20.5) & Lindsay Walker (23.1) |
13:00 | John Rawlings (11.8), Bob Pointer (12.8), Malcolm Cannon (13.7) & John Powell (14.0) |
13:10 | Martin Reay (6.4), D Wood (10.2), Carl Ford (11.0) & George Bartlam (12.6) |
13:20 | Stephen Griffin (14.7), Gareth Williams (15.0), Brian Coomber (19.2) & Phil Croft (27.7) |
13:30 | Joseph Donnelly (), Richard Wightman (19.0), Phillip Carpmail (19.8) & Colin Pannell (20.7) |
13:40 | Steve Albray (10.7), Keith Gilbert (13.7), Martin Prior (18.7) & Andrew Lymn (22.6) |
13:50 | Neill Robinson (), Roy Goulding (13.0), Brian Godfrey (18.2) & David Hind (20.5) |
14:00 | John Wraeg (12.0), Howard Wilkinson (12.2), John Grant (18.7) & David Garratt (19.8) |
14:10 | |