Time | Team |
08:10 | |
08:20 | Sunil Shah (9.3), John Goes (16.2), Adrian Paintin (17.1) & Peter Dakin (24.5) |
08:30 | Nick Philp (10.8), John Claridge (12.7), Martin Johnson (13.3) & Roger Gilbert (22.3) |
08:40 | Alan James Clarke (11.2), Robert Osborne (11.6), Ian Raymond Whitehurst (16.3) & Barry March (20.8) |
08:50 | Martin Green (14.0), Mike Goodwin (17.6), Brian Davies (18.3) & Greg Johnson (18.4) |
09:00 | Neil Radford (16.2), Stephen Philip Mallinson (17.6), ALAN BEE (21.7) & Gregory Butt (27.1) |
09:10 | |
09:20 | Steve Young (12.8), Chris Rooke (16.1), Robert Hateley (19.4) & Roger Smart (26.1) |
09:30 | Steve Copley (14.7), John Greene (19.3), William Patrick O'Reilly (19.6) & David Martin (28.2) |
09:40 | David Wagstaff (4.0), Peter Bailey (10.6), GRAHAM PROUDLER (21.0) & Philip Rooney (22.1) |
09:50 | |
10:00 | |
10:10 | |
10:20 | David Sparrow (16.6), Kanti Patel (17.1), John Palmer (25.0) & Philip Sell (32.0) |
10:30 | J D Penrose (8.2), Roger Kendrick (14.0), Steve Kelly (14.5) & Frank Marshall (14.5) |
10:40 | |
10:50 | Robert Watts (11.1), John Martin Neave (13.2), Barry Ayre (16.6) & Derek Reginald Bloor (20.1) |
11:00 | Simon John Lewis (6.6), Graham Saunt (10.1), Mike Gregory (13.4) & John Upson (13.5) |
11:10 | |
11:20 | Brian Swain (10.0), Nigel Barke (13.1), Graham Ayers (14.8) & David Daniels (16.5) |
11:30 | Chris Hall (4.2), Richard Wootton (9.3), Julian Marks (10.1) & Stephen Griffiths (15.5) |
11:40 | Michael Lovatt (18.9), John Shaw (22.0), Steve Hayes (22.5) & Keith Davies (27.0) |
11:50 | Colin Williams (10.1), Kevin Thaxter (20.7), John Topping (21.7) & Dennis Lea (22.4) |
12:00 | Martin Taylor (12.7), Robert Sanders (12.9), Philip Richard Curtis (15.8) & Ian Swinfield (19.4) |
12:10 | |
12:20 | Paul Lewis (8.3), David Jones (14.0), George Walton (17.3) & Paul Kettle (18.8) |
12:30 | Nigel Jarman (15.5), Gordon Rowe (21.6), Christopher Jamieson (22.6) & Oliver Bagshaw (23.1) |
12:40 | BILL STUBBINS (8.7), Sarb Matharu (14.0), Gareth Pomfret (15.1) & TONY BRADER (26.0) |
12:50 | Gary Rowe (14.2), Ian Ainsworth (14.9), Simon Hollis (20.5) & Lindsay Walker (23.1) |
13:00 | John Rawlings (10.0), Bob Pointer (12.8), Malcolm Cannon (13.7) & John Powell (14.0) |
13:10 | Martin Reay (6.4), D Wood (10.2), Carl Ford (11.0) & George Bartlam (12.6) |
13:20 | Stephen Griffin (14.7), Gareth Williams (15.0), Brian Coomber (19.2) & Phil Croft (27.7) |
13:30 | Joseph Donnelly (), Richard Wightman (18.5), Colin Pannell (21.0) & Phillip Carpmail (21.5) |
13:40 | Steve Albray (10.8), Keith Gilbert (13.1), Martin Prior (18.6) & Andrew Lymn (23.0) |
13:50 | Neill Robinson (), Roy Goulding (13.2), Brian Godfrey (18.5) & David Hind (20.2) |
14:00 | Howard Wilkinson (11.7), John Wraeg (12.0), John Grant (17.8) & David Garratt (20.2) |
14:10 | |