The contact for this competition is William Baum (07976 890509)
Time | Team |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Val Winterburn (21.3), Lesley Udall (23.6), Jo Pepper (24.8) & Kate Shave (26.1) |
10:00 | Jackie Ray (28.3), Bev McCreadie (36.1), Giuseppina Bell (38.2) & Alison Stokes (43.8) |
10:10 | Sue Read (23.9), Jane Baggott (26.8), Julie Trahern (26.8) & Jayne Phillips (35.9) |
10:20 | Diana Murkin (19.8), Emma Kennedy (24.5), Heather Russell (32.5) & Margaret Gaunt (33.1) |
10:30 | Judy Walter (17.6), Nina Noon (18.3), Anne Hastings (19.1) & D BOARDLEY (19.3) |
10:40 | Rita Watts (13.9), Adrianne Jones (19.7), Rita Fricker (20.4) & Helen Buckingham (22.8) |
10:50 | Bea Cotton (9.6), Gillian Clear (15.0), Sally Lee (27.7) & Kali Morecroft (28.0) |
11:00 | Susan Kellett (19.5), Diane Dickinson (21.7), Sally Foster (23.4) & Julie Davis (24.3) |
11:10 | Mary Martin (18.6), Menna Williams (25.9), Avril MacLeod (26.8) & Liz Wheeler (45.0) |
11:20 | Jenney Hollis (16.7), Nat Atkin (21.4), Lynne Woolley (22.5) & Jane Docksey (25.2) |
11:30 | Karen Gilbert (14.4), Jayne Barrs (14.8), Sue Maine (15.0) & Lindsay Carruthers (20.5) |
11:40 | Melanie Prime (8.7), Deborah Eaglefield (9.3), Judith GASCOIGNE (10.3) & Shelagh LANCASTER (14.6) |
11:50 | Susan Randle (22.5), Christine Lewis (27.4), Pauline Vickers (31.2) & Christine Bown (31.3) |
12:00 | Lorraine Chadwick-Colmer (8.7), Linda Sherry (9.4), Helen Brownless (16.9) & Anne Hubble (22.7) |
12:10 | Annette Cattermole (), Jayne Eaden (), Trudie Allen (14.3) & Sandra Bloor (21.1) |
12:20 | Natalie Jones (21.0), Mary Gates (21.7), Judy Cade (23.0) & Karen Collins (23.2) |
12:30 | Elaine Watkins (18.0), Helen Waterhouse (25.8), Ann Lindsay (25.9) & Penelope Coventry (27.5) |
12:40 | Gillian Thompson (14.4), Sharon Mckay (14.5), Carolyn Collington (21.0) & Melissa Albray (30.8) |
12:50 | Samantha Price (11.7), Wendy Richards (12.2), Emma MAYBERY (15.0) & Mel Kefford (18.0) |
13:00 |