The contact for this competition is William Baum (07976 890509)
| Time | Team |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | |
| 09:50 | Val Winterburn (20.6), Jo Pepper (23.7), Kate Shave (24.3) & Lesley Udall (27.0) |
| 10:00 | Jackie Ray (28.8), Bev McCreadie (30.8), Giuseppina Bell (37.7) & Alison Stokes (43.3) |
| 10:10 | Sue Read (23.9), Jane Baggott (26.8), Julie Trahern (26.8) & Jayne Phillips (35.9) |
| 10:20 | Diana Murkin (18.6), Emma Kennedy (23.3), Margaret Gaunt (28.9) & Heather Russell (33.7) |
| 10:30 | Judy Walter (17.6), Nina Noon (18.3), Anne Hastings (19.1) & D BOARDLEY (19.3) |
| 10:40 | Rita Watts (14.3), Adrianne Jones (19.7), Rita Fricker (20.4) & Helen Buckingham (23.4) |
| 10:50 | Bea Cotton (9.6), Gillian Clear (15.0), Kali Morecroft (21.1) & Sally Lee (27.7) |
| 11:00 | Susan Kellett (19.5), Diane Dickinson (20.7), Julie Davis (25.8) & Sally Foster (26.0) |
| 11:10 | Mary Martin (18.6), Menna Williams (22.3), Avril MacLeod (25.4) & Liz Wheeler (34.7) |
| 11:20 | Jenney Hollis (14.2), Nat Atkin (17.6), Lynne Woolley (19.2) & Jane Docksey (25.2) |
| 11:30 | Sue Maine (11.9), Jayne Barrs (13.4), Karen Gilbert (13.9) & Lindsay Carruthers (16.9) |
| 11:40 | Melanie Prime (8.1), Deborah Eaglefield (9.5), Judith GASCOIGNE (9.9) & Shelagh LANCASTER (14.6) |
| 11:50 | Susan Randle (22.6), Christine Lewis (27.4), Pauline Vickers (31.2) & Christine Bown (31.3) |
| 12:00 | Lorraine Chadwick-Colmer (8.7), Linda Sherry (9.4), Helen Brownless (16.9) & Anne Hubble (22.7) |
| 12:10 | Trudie Allen (16.8), Sandra Bloor (21.2), Annette Cattermole & Jayne Eaden |
| 12:20 | Mary Gates (19.2), Karen Collins (20.5), Natalie Jones (22.5) & Judy Cade (23.0) |
| 12:30 | Elaine Watkins (18.0), Penelope Coventry (24.6), Ann Lindsay (25.9) & Helen Waterhouse (26.3) |
| 12:40 | Sharon Mckay (11.0), Gillian Thompson (12.0), Carolyn Collington (21.5) & Melissa Albray (29.8) |
| 12:50 | Samantha Price (11.7), Wendy Richards (12.2), Emma MAYBERY (15.0) & Mel Kefford (18.0) |
| 13:00 |