The contact for this competition is William Baum (07976 890509)
Time | Team | Team |
08:00 | Gareth Aisbitt (11.2) & Barry Goodman | Darren Foster & Gareth Laing |
08:10 | Matthew Brown (11.4) & Richard Graham | Ian Proud (22.5) & Neil Butterill (22.5) |
08:20 | Curtis Shirley (6.3) & Andrew Butlin (18.2) | Matthew Wyles (6.8) & Andrew Hutchinson (7.8) |
08:30 | Ian McGrevey (14.1) & Kenneth McGrevey (23.0) | Mark Ginns (13.1) & Peter Rooke (14.6) |
08:40 | Richard Orme (5.5) & Stephen Iles (13.5) | Richard Morris (10.5) & MARK FOSTER (15.2) |
08:50 | Jay Sheridan (-0.8) & Andrew Holt (19.7) | Dan Smith (11.2) & Malcolm Smith |
09:00 | Andy Walsh (13.7) & Ian Ridley | Martin Weaver (13.8) & Harry Ridley |
09:10 | Alan Wallace (15.3) & Kerry Downes (21.9) | Ian Knowles (13.0) & Neil Castle (18.9) |
09:20 | Stephen Long (4.0) & Chris Long (14.8) | Graham Long (7.8) & Lewis Wainde (15.7) |
09:30 | Phil Taylor (10.8) & Mark Dutton | Chris Clarke (8.5) & Sean Clarke |
09:40 | Andrew Garlick (7.7) & Robert Kershaw (17.3) | Gareth Leyshon (4.7) & David Cowling (18.5) |
09:50 | J Rose (9.8) & Les Gibson (17.6) | Mark Anthony (10.6) & Paul Chamberlain (13.0) |
10:00 | Sam Evans (-0.5) & Richard Evans (10.1) | Mark Ryland (14.5) & Steve Hardy (17.7) |
10:10 | Steve Baxter & Adam Lilley | Adam Jowett (15.6) & David Albert Smith (21.3) |
10:20 | Matthew Clarke (6.9) & Samuel Perry (10.6) | Craig Fisher (4.9) & Louis Gamble |
10:30 | David Malone (11.5) & Ian Malone (21.7) | Kiran Winterbotham (9.0) & Nik Gajic |
10:40 | Terry Orton (20.0) & Pete O'Brien (24.5) | N Rhodes (4.4) & Steven John Wood (11.7) |
10:50 | David Powell (12.6) & Neil Sharples (13.4) | Neil Meggit (16.7) & Milan Zarac (22.4) |
11:00 | Marvin Simpson (9.7) & Richard Cayless (14.7) | Jason Newbury-Smith (8.3) & Adrian Howe |
11:10 | Christopher House (14.1) & Bradley Scarcliffe (17.6) | Dave Wood (9.8) & Daniel Heath (10.2) |
11:20 | Mark Tomlin (5.7) & Simon Clough | Lee Slaney (7.7) & Michael Ogleby (11.2) |
11:30 | David Blackburn (13.1) & Brendan Carr (19.7) | Neil Armson (18.7) & Lawrence Ward (19.4) |
11:40 | Carl Foster (8.7) & Andrew Burbank (10.0) | Paul Schelts (9.5) & Anthony Chesterton (15.2) |
11:50 | Nigel Hill (12.9) & Anthony Broadbelt | John Martin Neave (12.4) & Nick Whitehead (14.7) |
12:00 | Gregory Savory (5.1) & Billy Deeming (8.1) | William Deeming (13.4) & Paul Perry (23.0) |
12:10 | ||
12:20 | Michael Parker (11.6) & Sam Brown | ALAN MILBURN (14.9) & Kevin Courtney (19.0) |
12:30 | John Carpmail (19.2) & Phillip Carpmail (22.7) | Oliver Monk (15.1) & Stuart Grant (18.1) |
12:40 | Scott Abbott (7.4) & Ian French (19.6) | Nigel Abbott (9.7) & Steve Rhodes (15.6) |
12:50 | Ian Hay (9.1) & Vasilis Tsakakis (10.3) | Tom Doubleday (4.8) & Ian Thornhill (6.4) |
13:00 | Michael Clarke (19.7) & John Clarke (23.0) | Paul Clarke (16.0) & Matthew Jordan (21.4) |
Back to Men`s Invitation 2022 Pairs Stableford BB fantastic prizes only £25 per PAIR