The contact for this competition is William Baum (07976 890509)
Time | Team | Team |
08:00 | Peter Dakin (24.2) & Kevin TAYLOR | Carl Banister (10.9) & Anthony Holt (23.7) |
08:10 | Gary Coley (6.2) & Paul Botham | David Sweetman (3.8) & Ian Proud (22.5) |
08:20 | Liam Hadley (3.9) & James Smith (13.6) | Luke Hovell (15.5) & Tony Yates |
08:30 | Scott Abbott (7.4) & Ian French (19.6) | Nigel Abbott (9.7) & Steve Rhodes (15.6) |
08:40 | Nicholas Dean (3.1) & Gregor Preston (13.1) | Joseph Matharu (-1.5) & Robert Wright (10.1) |
08:50 | Jason Swingler (12.3) & Chris Tarbuck (13.3) | Richard Orme (5.5) & Stephen Iles (13.5) |
09:00 | Mark Anthony (10.7) & Paul Chamberlain (12.0) | Laurence Matthewson (7.2) & George Oliver (21.6) |
09:10 | Mitchell Green (9.9) & Tony Phelps (14.7) | Darren Marsh (11.8) & David Cobley (18.9) |
09:20 | Chris Clarke (8.5) & Sean Clarke | Noel McDermott (16.6) & Bernard McDermott (31.3) |
09:30 | Paul Briggs (18.9) & Peter Towers (18.9) | Phil Taylor (10.8) & Mark Dutton |
09:40 | Malcolm Seal (14.0) & Duncan Wilson | Mark Ryland (14.5) & Steve Hardy (17.2) |
09:50 | Peter Alderson (15.4) & Richard McCabe | Duncan Cullen (11.4) & Steve Boulton (17.6) |
10:00 | Dave Malone (12.2) & Ian Malone (21.7) | Rory Long (20.1) & David Fray |
10:10 | Paul House (12.8) & John House (16.5) | Andrew Grimmitt (7.2) & Adam Holder |
10:20 | Craig Fisher (4.9) & Louis Gamble | Samuel Perry (10.6) & Neal SPAFFORD (21.4) |
10:30 | Tom Cherry (11.9) & Darren Foster | Roy Dowell (26.5) & Charles Worthington |
10:40 | Nigel Shreeves (5.7) & David Golding (7.4) | Nicholas Greer (9.9) & Eddie White (17.3) |
10:50 | Kurt Bridgen (-1.7) & John Wright (18.9) | Richard Morris (10.5) & Sean Pearson |
11:00 | Dan Smith (11.2) & Mark Jackson (15.6) | David Ellis (7.6) & Kurtis Mulhall |
11:10 | Donny Jay Parkin (3.6) & Matthew Smith (6.8) | Mark Gillespie (5.7) & Sarb Matharu (12.6) |
11:20 | Perry Lavin (1.4) & Daniel Gunn | William Jenkins (4.6) & Kieran Linnett (14.5) |
11:30 | William Baum (16.7) & Nik Gajic | Kiran Winterbotham (9.0) & Frank Edwards (16.7) |
11:40 | Joseph Donnelly (17.5) & Dennis Beard (28.4) | Colin Pannell (21.5) & Mick McDonnell (22.4) |
11:50 | Ian Hay (9.1) & Nick Congrave (10.5) | David Bown (14.3) & Dale O'Brien |
12:00 | Ian Adams-Brown (10.1) & Mitchell Varnam (11.6) | Andy Robinson (7.5) & John Martin Neave (12.4) |
12:10 | Sam Evans (0.7) & Richard Evans (10.1) | Andrew Turns (10.0) & Michael Turns |
12:20 | Andy Bestwick (15.2) & Mark Houghton (17.6) | Ian Shakespeare (14.0) & Rob Day (17.3) |
12:30 | Gavin Ralston (13.1) & Clive Ryder | John Carpmail (19.2) & Phillip Carpmail (22.7) |
12:40 | Garth Stinson (8.5) & Nelson James Warke (20.4) | Keith Gilbert (13.1) & Christopher Pickett (14.7) |
12:50 | Paul Tyson (10.2) & Ian Knowles (13.0) | Marvin Cook (11.8) & Michael Remington (24.9) |
13:00 | Michael Clarke (19.7) & John Clarke (23.0) | Peter Featherby (11.6) & Alan Draper |
13:10 | Stephen Butler (9.7) & Luke Wainwright (23.7) | Sam Costall (5.9) & Daniel Clegg |
13:20 | Rodney Pope (15.2) & Malcolm Pateman | Ashley Cochrane (9.2) & Alistair Cochrane (13.2) |
13:30 | Andrew Peet (9.3) & Adam Bailey | Maverick Lucas & Mark Sandford |
Back to Men`s Invitation 2020 Pairs Stableford BB fantastic prizes only £25 per PAIR