(90% handicap allowance)
| Team | Nett Results | |
| 1st | Martyn Neal (9) & Antony Squire (12) | 43 |
| 2nd | Thomas McGeown (14) & Jake Curtis (17) | 42 |
| 3rd | Ben Wilkinson (8) & David Wyshnia (8) | 42 |
| 4th | Tony Yates (9) & Lee Pallett (13) | 41 |
| 5th | Michael Wright (14) & Denis Haycox (16) | 40 |
| 6th | Stephen Eaves (4) & Phil Harness. (5) | 40 |
| 7th | Gary Mitchell (4) & Andrew Kind (10) | 40 |
| 8th | steve langmaid (11) & David Abraham (11) | 40 |
| 9th | Antony Fleming (1) & Jason Mooney (5) | 40 |
| 10th | Richard Evans (6) & Garry Evans (16) | 40 |
| 11th | Ben Iles (8) & Matthew Powell (5) | 39 |
| 12th | Craig Hallam (4) & Robert Forster (5) | 39 |
| 13th | Simon Dillon (11) & Brendan Oneill (23) | 39 |
| 14th | Neil Marchi (7) & Anthony Simons (5) | 39 |
| 15th | Richard Hewitt (14) & Stephen Rice (5) | 38 |
| 16th | Paul McReynolds (10) & Liam Hadley (7) | 38 |
| 17th | Gitesh Chauhan (15) & Krishan Vyas (10) | 38 |
| 18th | Colin Mortimer (14) & Simon Plunkett (5) | 38 |
| 19th | Andy Pensom (9) & Ian Roberts (7) | 38 |
| 20th | Mark Sanderson (7) & J Goodridge (11) | 37 |
| 21st | Nathan Williams (7) & Graham Robinson (9) | 37 |
| 22nd | Alex Curran (6) & James Chatfield (11) | 37 |
| 23rd | Russell Rice (5) & Tony Dermott (11) | 37 |
| 24th | Stephen Austin (9) & William Wright (11) | 37 |
| 25th | Gerald Buckley (14) & Mark Wilson (13) | 37 |
| 26th | Les Gibson (14) & Andrew Powell (7) | 37 |
| 27th | Bob Tyler (11) & Stuart Mochrie (13) | 37 |
| 28th | Brian Cassidy (12) & Jason Curtis (5) | 37 |
| 29th | Timothy Stockton (6) & Darren Edwards (12) | 36 |
| 30th | Chris Harper (10) & Simon Hazlewood (12) | 36 |
| 31st | Tony Rudd (10) & Mark Rudd (21) | 36 |
| 32nd | James langham (14) & Richard Fleming (5) | 36 |
| 33rd | Melvin randell (13) & Steven Gratrix (13) | 35 |
| 34th | Andrew Vaughan (9) & James Vaughan (5) | 35 |
| 35th | David Walter (9) & Andy Moon (14) | 35 |
| 36th | Paul Crump (16) & Dave Mytton (11) | 35 |
| 37th | Sam Evans (2) & Ross Roberts (16) | 35 |
| 38th | Peter Dixon (11) & Dave Norman (6) | 35 |
| 39th | Andrew Clitherow (13) & Marc Stanley (6) | 34 |
| 40th | Tim Jones (12) & Stuart Pritchard (15) | 34 |
| 41st | Colin Orr (5) & P Skinner (13) | 34 |
| 42nd | Andrew Robinson (9) & James Gamble (5) | 33 |
| 43rd | Trevor Mortimer (12) & Gary Johnson (10) | 33 |
| 44th | Shawn Hall (13) & Glenn Leadbeater (21) | 33 |
| 45th | Paul Orr (16) & Paul Murray (15) | 32 |
| 46th | Dan Smith (12) & Adam Lilley (16) | 32 |
| 47th | Raj Solanki (9) & Janak Kika (8) | 31 |
| 48th | Charlie Murray (11) & Mark Poole (16) | 31 |
| 49th | Terry Gough (16) & Jason Scrivener (14) | 31 |
| 50th | Michael Mooney (15) & James Varney (0) | 29 |
| 51st | Paul Steggles (16) & John Tansley (12) | 27 |
| 52nd | Nick Miller (18) & Adrian Hoff (12) | 27 |
| 53rd | Adriano Vitali (20) & Sean Privett (10) | 27 |
| 54th | Dean Whitehouse (16) & Ricky Beasley (11) | 26 |
| 55th | Paul Smith (9) & Andy Reynolds (14) | 26 |
| 56th | Dennis Lea (12) & Kevin Thaxter (14) | 26 |
| =57th* | David Matkin (14) & Martin Wright (18) | DQ Card not returned |
| =57th* | Martin Mitchell (25) & Darren Turner (23) | DQ Card not returned |
* The players tied exactly on scores and countbacks