| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 352 | 376 | 118 | 521 | 339 | 401 | 454 | 157 | 399 | 319 | 358 | 128 | 381 | 453 | 355 | 357 | 515 | 212 | 6195 |   | 
| SI | 10 | 4 | 16 | 12 | 8 | 2 | 18 | 14 | 6 | 15 | 3 | 17 | 13 | 1 | 7 | 11 | 5 | 9 |   |   | 
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 335 | 352 | 101 | 458 | 285 | 352 | 434 | 142 | 367 | 284 | 271 | 111 | 363 | 436 | 322 | 309 | 425 | 154 | 5501 |   | 
| SI | 13 | 3 | 17 | 7 | 11 | 5 | 9 | 15 | 1 | 8 | 14 | 18 | 2 | 12 | 6 | 4 | 10 | 16 |   |   | 
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 72 |   | 
| Steve Evans (12) | 4 | 
              4 | 
                | 
              5 | 
              3 | 
              5 | 
                | 
              4 | 
                | 
              3 | 
                | 
              3 | 
                | 
              5 | 
                | 
              4 | 
              7 | 
              3 | 
              LEVEL | 
| Yvonne Hoyes (19) |   | 
                | 
              3 | 
                | 
                | 
                | 
                | 
              5 | 
                | 
                | 
                | 
              3 | 
              6 | 
                | 
                | 
                | 
                | 
                | 
              
| R Breakwell (12) |   | 
                | 
              3 | 
                | 
                | 
                | 
              5 | 
                | 
              5 | 
                | 
              5 | 
                | 
              3 | 
                | 
              4 | 
                | 
                | 
                | 
              
| Karen Breakwell (14) | 3 | 
              6 | 
                | 
              6 | 
              5 | 
              6 | 
              4 | 
                | 
              5 | 
              4 | 
              6 | 
                | 
                | 
              5 | 
              4 | 
              4 | 
              6 | 
              3 | 
              
|   | 7 | 
            4 | 
            5 | 
            5 | 
            6 | 
            3 | 
            6 | 
            2 | 
            4 | 
            6 | 
            3 | 
            5 | 
            4 | 
            5 | 
            6 | 
            6 | 
            3 | 
            5 | 
            85 Points | 
Back to Mixed Open 2019