The contact for this competition is William Baum (07976 890509)
Time | Team | Team |
08:00 | Richard Morris (9.4) & John Wright (19.8) | Phil Arnold (13.2) & Lee Preston (13.5) |
08:10 | Graham Robinson (6.9) & Nathan Williams (8.9) | Andrew Robinson (9.7) & Anith Khoda (10.9) |
08:20 | Steve Ball (3.9) & Rodney Ball (16.2) | David Hart (5.3) & Jamie Pratt (13.3) |
08:30 | Neil Roberts (14.3) & David Grimley (19.9) | Robert Osborne (11.6) & Barry March (20.7) |
08:40 | Samuel Peel (5.2) & Ashley Jacobs (9.4) | Mick Peel (10.2) & Rodney Pope (15.2) |
08:50 | Adam Lilley () & Dan Smith (10.7) | Craig Hallam (2.8) & Robert Forster (3.8) |
09:00 | Ian Hay (7.9) & Nick Congrave (10.5) | Sam Webster (4.1) & Luke Morey (7.0) |
09:10 | Robert Louca (7.0) & Jonathan Whitehall (9.9) | Neil Bell (8.0) & Guy Stripp (12.3) |
09:20 | Duncan Cullen (11.6) & Steve Boulton (17.6) | Dave Malone (12.2) & Ian Malone (23.7) |
09:30 | Ben Wilkinson (4.5) & Neil Marchi (11.4) | Charlie Murray () & Paul Orr (17.6) |
09:40 | David Wyshnia (12.0) & Paul Murray (16.5) | Colin Matthews (11.1) & Paul Wootton (20.0) |
09:50 | Russell Rice (5.5) & Tony Dermott (8.6) | Mark Poole (15.6) & Tim Winnett (19.2) |
10:00 | Wayne Watson () & Peter Mayes (16.5) | John Dutton (13.3) & Wayne Watson (15.0) |
10:10 | Paul Wathey (7.2) & Paul Thompson (7.7) | David Mayes (13.5) & Sean McCarthy (21.2) |
10:20 | Curtis Briggs (-0.5) & Kevin Briggs (8.4) | BRAD READ (4.5) & Neil Chatwin (9.4) |
10:30 | Gary Mitchell (2.8) & Paul Bumpus (6.2) | Andrew Kind (9.3) & Gitesh Chauhan (18.7) |
10:40 | Martin Hoskins (7.8) & Chris Cashmore (18.8) | Bill Stroud (9.2) & Patrick Carton (11.1) |
10:50 | Matthew Stroud (5.1) & Sean Kelly (15.7) | Glen Gurney (10.1) & Jamie Cooper (11.1) |
11:00 | Peter Towers (18.9) & Paul Briggs (19.3) | Louis Botting (5.9) & David Botting (10.8) |
11:10 | Daniel Koenig (13.1) & Paul Koenig (16.4) | Jack Skelton (-0.1) & Ryan McDonagh (8.4) |
11:20 | Ian Adams-Brown (10.5) & Steven Woodward (22.0) | John Martin Neave (12.6) & Richard Tudge (15.3) |
11:30 | Karl Benz (2.9) & mr lee david knight (12.4) | Richard Moon (4.5) & Ray Wolloff (5.6) |
11:40 | Edward Leyshon (8.0) & Andrew Garlick (8.8) | Gareth Leyshon (4.7) & David Cowling (18.4) |
11:50 | Tidge Gharial (5.0) & Paul McReynolds (8.9) | Barry Goodman () & Charles Worthington () |
12:00 | Nick Bussey (19.8) & Keith Phillips (20.0) | Leon Hill (9.6) & Christian Beardmore (10.8) |
12:10 | Simon Hope () & Scott Cooper (11.1) | Ian Fowler () & Stuart Harrison (11.1) |
12:20 | Martin Smith (6.3) & Steven Orme (11.3) | Matt Orme (8.4) & Paul Vose (11.3) |
12:30 | David Hanslow (3.2) & Neil Cope (12.6) | Dean O'Neill (3.2) & Russell Moffat (9.9) |
12:40 | Dean Spencer (9.5) & David Hind (20.5) | Andrew Farren () & Matthew Wright (4.3) |
12:50 | Andrew Powell (10.8) & Les Gibson (17.6) | Peter Emeny (19.5) & Barry Richardson (32.4) |
13:00 | Craig Toyne (-0.8) & David Toyne (8.4) | Nicholas Greer (10.5) & Andy Judkins (14.2) |
13:10 | Mark Chesterton () & Paul Wright () | Josh Hayes (1.8) & Kev Wilson (7.7) |
13:20 |