Time | Team |
07:50 | Stephen Miller (16.4), Brian Davies (17.5), David Cranmer (18.8) & Michael John ONeill (21.6) |
08:00 | William Baum (16.7), Richard Mather (18.1), David John Baggott (25.6) & Roger Deeney |
08:10 | Jim Moretta (16.9), John Grant (17.7), Charles O'Donnell (25.0) & Brian Foote |
08:20 | Geoffrey Pearson (12.7), Alan James Clarke (13.9), Graham William Cooper (14.6) & Stephen Manning (24.2) |
08:30 | John Thomas William Bent (21.7), Andrew Viner (23.0), Roger Clifford & Roy Charles Longdon |
08:40 | Dave Rafferty (13.0), Tim Butterworth (20.2), John Thomas Timms (22.0) & John Kenneth Powell |
08:50 | Ansell William Pocock (20.2), Larry Wardle (21.1), Robert Ernest Mullins (27.6) & Alan Draper |
09:00 | Graham Palmer (12.1), Tony Brooks (13.7), Ian Belcher (15.3) & David Lott (20.5) |
09:10 | S Cave (11.8), A Greasley (13.1), T Hodges (14.0) & C Green (30.0) |
09:20 | paul danvers (18.0), john harris (18.0), mick jarrom (20.0) & barry norman (20.0) |
09:30 | C J Smith (11.0), M L Wileman (11.8), R Greatwood (17.8) & R W Nettleton (26.0) |
09:40 | bryan dennis (13.0), phil stubbs (17.0), jeff humphries (19.0) & mel hutchinson (20.0) |
09:50 | David Andrew Thompson (11.0), Keith Howe (11.1), M P Elliott (16.5) & Thomas Durkin (16.8) |
10:00 | Kenneth Vaughan (15.5), Derek Udall (20.9), Stuart Howard (23.6) & Peter Priestley (24.2) |
10:10 | David Ellis (13.1), Robert Morris (16.2), Ivan Heathcote (19.0) & Roger Saw (22.7) |
10:20 | Allan Tubb (12.7), Martin Robinson (13.2), Colin Cramp (14.6) & Edward Green (18.2) |
10:30 | Tony Evans (9.4), Michael Coop (11.6), Patrick Sheehan (21.3) & David Matthews |
10:40 | Clive Patrick (3.0), David Johnson (6.7), Roy Unwin (13.5) & Peter Thorpe (17.7) |
10:50 | John Chapman (19.6), Peter Lewry (20.6), Mike Dance (21.0) & derek westwood (21.1) |
11:00 | R. Metcalfe (6.9), John Bolton (13.4), Mike Heldreich (15.1) & Trevor Pilkington (18.4) |
11:10 | C P Hammond (11.6), Stuart Kynoch (14.2), Stephen Clark (15.5) & Michael Barton (15.8) |
11:20 | Iain Fisher (14.7), D M Merrick (18.4), R Everitt (20.3) & David Looms (32.0) |
11:30 | Trevor Williams (14.1), Paul Marshall (16.7), Allan Ward (17.6) & William Hall (19.4) |
11:40 | Phil C Holmes (9.9), Gary Dorricott (13.0), Alan J Holmes (15.1) & George D Wilson (18.7) |
11:50 | Omar Patel (12.0), Robert Sanders (12.9), Philip Richard Curtis (15.8) & Ian Swinfield (19.4) |
12:00 | Mick Loydall (9.9), Chris Worthington (11.0), John Alan Barber (11.7) & Gilbert Barnatt (23.2) |
12:10 | Stephen Turner (10.8), Philip Shelton (11.3), Raymond Ebberley (15.0) & Steve Wilcox (17.0) |
12:20 | John Copeman (9.9), John Knight (10.0), Tim Mortlock (14.4) & Mike Edwards (16.0) |
12:30 | David Woodburn (12.0), Brian essex (12.0), Elwyn Rees Jones (14.8) & Bob Carson (15.0) |
12:40 | G K Turton (13.4), K Grocock (15.1), Geoffrey Dexter (23.7) & W T Scadden (34.8) |
12:50 | Richard Finlay (9.3), Nigel Gill (9.5), Jeff Adkin (16.1) & Ivan Blood (19.3) |
13:00 | J Coleman (14.1), Terry Anderson (15.0), John Puddefoot (20.0) & John Tipper (24.7) |
13:10 | Tim Cocker (6.0), Mike Goodwin (11.0), Keith Buckley (18.0) & Tom Grove (21.0) |
13:20 | Richard George Wileman (10.5), Roy Goulding (12.9), Derek Reginald Bloor (13.5) & Brian Godfrey (19.1) |
13:30 | Roger Chalkley (7.2), John Kartz (11.1), Malcolm K. Swain (13.7) & David Jones (19.0) |
13:40 | Paul Harrison (15.6), Godfrey Payne (20.0), Bill Davidson (27.4) & Tj Cregan (27.6) |
13:50 | Peter Butler (9.3), D Brotherhood (11.0), Robert Broadhurst (12.4) & Peter Gilliver (12.6) |
14:00 | Alan Creighton (6.8), Robert Blair (7.1), Steven Hemmings (18.0) & Michael Remington (24.9) |
14:10 | Mick Royall (16.5), Richard Tuckwell (20.9), Terry Bailey (23.1) & Ray Holder (23.8) |
14:20 | |
14:30 | sam jones (7.0), barry dring (16.0), raymond Harper (18.0) & melvin brookfield (19.0) |
14:40 | Robert Harris (12.4), Arthur Huke (13.9), Michael Symons (14.9) & David Newman (16.9) |
14:50 | J Donnelly (13.2), Dave Shore (20.6), Phillip Carpmail (22.7) & Bernie Mccarthy |
15:00 | Keith Gilbert (13.1), Nelson James Warke (20.7), David Garratt (21.9) & Stewart Greener (22.0) |
15:10 | Stuart Haines (22.3), Richard Brittain (23.0), Brian Morris (29.0) & Gary Millington |